chloramphenicol
naturalproductmech:mibig-d9dc3ff908 MINTED SEEDED enzyme inhibitor
Structure
| Standard InChIKey | WIIZWVCIJKGZOK-UHFFFAOYSA-N |
|---|---|
| SMILES | OCC(NC(=O)C(Cl)Cl)C(O)C1=CC=C(C=C1)N(=O)=O |
| Stereochemistry | undefined stereocentres — the InChIKey does not distinguish this compound from its stereoisomers |
| Cross-references | npatlas:NPA016373, pubchem:5959 |
Filing pathway
Alkaloids — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is nrps, from MIBiG.
Producer organisms 1
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Streptomyces venezuelae ATCC 10712 NCBITaxon:953739 |
BGC_CHARACTERIZED | mibig:BGC0000893 | PMID:11577160 |
Occurrences 1
Somebody found the compound in this organism and cited it. That is not a claim that the organism makes it, and nothing here promotes one to the other.
| Taxon | Source | Reference |
|---|---|---|
| Streptomyces venezuelae NCBITaxon:54571 |
LOTUS | DOI:10.1021/JA01175A065 |
Biosynthetic gene clusters 1
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0000893 | Streptomyces venezuelae ATCC 10712 NCBITaxon:953739 |
CLUSTER_DEMONSTRATED | genbank:FR845719.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 25
| Assay | Result | Reference |
|---|---|---|
| 5-hydroxytryptamine receptor 2A (HTR2A) small molecule agonists, cell-based qHTS assay | 61.6448 uM | pubchem.aid:1963587 |
| 5-hydroxytryptamine receptor 2A (HTR2A) small molecule agonists, cell-based qHTS assay | 61.6448 uM | pubchem.aid:1963587 |
| 5-hydroxytryptamine receptor 2A (HTR2A) small molecule antagonists, cell-based qHTS assay | 0.0133 uM | pubchem.aid:1963586 |
| 5-hydroxytryptamine receptor 2A (HTR2A) small molecule antagonists, cell-based qHTS assay | 0.0133 uM | pubchem.aid:1963586 |
| A Counter Screen to identiry small molecule screen for inhibitors of the PhoP regulon in Salmonella Typhimurium | IC50 9.59 uM | pubchem.aid:2401 |
| A High-Content qHTS Against Drug Library for the Identification of Small Molecules that Inhibit DYT1 Early Onset Primary Dystonia-Associated Cell Pathology | 39.8107 uM | pubchem.aid:1645839 |
| A High-Content qHTS Against Drug Library for the Identification of Small Molecules that Inhibit DYT1 Early Onset Primary Dystonia-Associated Cell Pathology | 39.8107 uM | pubchem.aid:1645839 |
| A counter screen for small molecule screen for inhibitors of the PhoP regulon in Salmonella typhi | IC50 1.57 uM | pubchem.aid:2384 |
| A quantitative high throughput screen for small molecules that induce DNA re-replication in MCF 10a normal breast cells. | 0.0052 uM | pubchem.aid:624296 |
| A quantitative high throughput screen for small molecules that induce DNA re-replication in SW480 colon adenocarcinoma cells. | 0.0058 uM | pubchem.aid:624297 |
| A screen for inhibitors of the PhoP regulon in Salmonella Typhi using a modified counterscreen | IC50 2.713 uM | pubchem.aid:1985 |
| A screen for inhibitors of the PhoP regulon in Salmonella Typhimurium using a modified counterscreen. | IC50 8.46 uM | pubchem.aid:1981 |
| A small molecule screen for inhibitors of the PhoP regulon in Salmonella Typhimurium | IC50 9.52 uM | pubchem.aid:1863 |
| A small molecule screen for inhibitors of the PhoP regulon in Salmonella typhi | IC50 4.85 uM | pubchem.aid:1850 |
| Adrenergic beta2 receptor (ADRB2) small molecule agonists, cell-based qHTS assay | 13.6854 uM | pubchem.aid:1963593 |
| Adrenergic beta2 receptor (ADRB2) small molecule agonists, cell-based qHTS assay | 13.6854 uM | pubchem.aid:1963593 |
| Caspase-3/7 induction in HepG2 cells by small molecules, qHTS cell viability counter screen | 24.3365 uM | pubchem.aid:1346981 |
| Cholinergic receptor muscarinic 1 (CHRM1) small molecule antagonists, cell-based qHTS assay | 3.7501 uM | pubchem.aid:1963588 |
| Cholinergic receptor muscarinic 1 (CHRM1) small molecule antagonists, cell-based qHTS assay | 3.7501 uM | pubchem.aid:1963588 |
| Cytochrome P450 Family 1 Subfamily A Member 2 (CYP1A2) small molecule antagonists: luciferase reporter qHTS assay | 35.5742 uM | pubchem.aid:1671199 |
| Cytochrome P450 Family 1 Subfamily A Member 2 (CYP1A2) small molecule antagonists: luciferase reporter qHTS assay | 35.5742 uM | pubchem.aid:1671199 |
| Cytochrome P450 Family 2 Subfamily C Member 19 (CYP2C19) small molecule antagonists: luciferase reporter qHTS assay | 4.4785 uM | pubchem.aid:1671197 |
| Cytochrome P450 Family 2 Subfamily C Member 19 (CYP2C19) small molecule antagonists: luciferase reporter qHTS assay | 4.4785 uM | pubchem.aid:1671197 |
| Cytochrome P450 Family 2 Subfamily C Member 9 (CYP2C9) small molecule antagonists: luciferase reporter qHTS assay | 31.7055 uM | pubchem.aid:1671198 |
| Cytochrome P450 Family 2 Subfamily C Member 9 (CYP2C9) small molecule antagonists: luciferase reporter qHTS assay | 31.7055 uM | pubchem.aid:1671198 |
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0000893 | MIBIG | 5 |
This page is generated from data/natural_products/alkaloids/chloramphenicol.yaml, which is generated from the committed inventories. Neither is edited by hand.