capsular polysaccharide
naturalproductmech:mibig-ffbecb0bfb MINTED SEEDED
Structure
| Standard InChIKey | NOVHANKYCIGDMV-KSYJWRBWSA-N |
|---|---|
| SMILES | CC(=O)N[C@@H]1[C@H](C[C@@](O[C@H]1[C@@H]([C@@H](CO)O)O)(C(=O)O)O[C@H]2[C@H]([C@H](O[C@H]([C@@H]2O)O[C@@H]3[C@H](O[C@@H]([C@@H]([C@H]3O)NC(=O)C)OC[C@@H]4[C@H]([C@@H]([C@H]([C@H](O4)O[C@H]5[C@H](O[C@H]([C@@H]([C@H]5O[C@H]6[C@@H]([C@H]([C@@H]([C@H](O6)CO)O)O)O)O)O[C@@H]7[C@H](O[C@H]([C@@H]([C@H]7O)O)O)CO)CO)O)O)O)CO)CO)O)O |
| Stereochemistry | fully defined |
| Cross-references | pubchem:3083207 |
Filing pathway
Carbohydrates — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is saccharide, from MIBiG.
Producer organisms 9
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Streptococcus agalactiae NCBITaxon:1311 |
SOURCE_ASSERTION | mibig:BGC0000740 | PMID:11773119 |
| Streptococcus agalactiae NCBITaxon:1311 |
SOURCE_ASSERTION | mibig:BGC0000741 | PMID:11773119 |
| Streptococcus agalactiae NCBITaxon:1311 |
SOURCE_ASSERTION | mibig:BGC0000742 | PMID:11773119 |
| Streptococcus agalactiae NCBITaxon:1311 |
SOURCE_ASSERTION | mibig:BGC0000743 | PMID:11773119 |
| Streptococcus agalactiae NCBITaxon:1311 |
SOURCE_ASSERTION | mibig:BGC0000744 | PMID:11773119 |
| Streptococcus agalactiae NCBITaxon:1311 |
SOURCE_ASSERTION | mibig:BGC0000745 | PMID:11773119 |
| Streptococcus agalactiae NCBITaxon:1311 |
SOURCE_ASSERTION | mibig:BGC0000746 | PMID:11773119 |
| Streptococcus agalactiae NCBITaxon:1311 |
SOURCE_ASSERTION | mibig:BGC0000747 | PMID:11773119 |
| Streptococcus agalactiae NCBITaxon:1311 |
SOURCE_ASSERTION | mibig:BGC0000748 | PMID:11773119 |
Occurrences 0
None cited.
Biosynthetic gene clusters 9
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0000740 | Streptococcus agalactiae NCBITaxon:1311 |
CLUSTER_UNSTATED | genbank:AF332893.1 |
| mibig:BGC0000741 | Streptococcus agalactiae NCBITaxon:1311 |
CLUSTER_UNSTATED | genbank:AF332896.1 |
| mibig:BGC0000742 | Streptococcus agalactiae NCBITaxon:1311 |
CLUSTER_UNSTATED | genbank:AF332901.1 |
| mibig:BGC0000743 | Streptococcus agalactiae NCBITaxon:1311 |
CLUSTER_UNSTATED | genbank:AF332902.1 |
| mibig:BGC0000744 | Streptococcus agalactiae NCBITaxon:1311 |
CLUSTER_UNSTATED | genbank:AF363055.1 |
| mibig:BGC0000745 | Streptococcus agalactiae NCBITaxon:1311 |
CLUSTER_UNSTATED | genbank:AF363056.1 |
| mibig:BGC0000746 | Streptococcus agalactiae NCBITaxon:1311 |
CLUSTER_UNSTATED | genbank:AF363057.1 |
| mibig:BGC0000747 | Streptococcus agalactiae NCBITaxon:1311 |
CLUSTER_UNSTATED | genbank:AF363058.1 |
| mibig:BGC0000748 | Streptococcus agalactiae NCBITaxon:1311 |
CLUSTER_UNSTATED | genbank:AF363059.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Open questions 1
shared-structure — This structure is reported by more than one MIBiG entry: BGC0000740, BGC0000741, BGC0000742, BGC0000743, BGC0000744, BGC0000745, BGC0000746, BGC0000747, BGC0000748. Confirm they describe the same compound rather than an upstream cross-reference error.
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0000740 | MIBIG | 3 |
| BGC0000741 | MIBIG | 3 |
| BGC0000742 | MIBIG | 3 |
| BGC0000743 | MIBIG | 3 |
| BGC0000744 | MIBIG | 3 |
| BGC0000745 | MIBIG | 3 |
| BGC0000746 | MIBIG | 3 |
| BGC0000747 | MIBIG | 3 |
| BGC0000748 | MIBIG | 3 |
This page is generated from data/natural_products/carbohydrates/capsular-polysaccharide-3.yaml, which is generated from the committed inventories. Neither is edited by hand.