tubercidin
CHEBI:48267 EXACT SEEDED antifungalantiviralcytotoxicenzyme inhibitor
An N-glycosylpyrrolopyrimidine that is adenosine in which the in the 5-membered ring that is not attached to the ribose moiety is replaced by a carbon. Tubercidin is produced in the culture broth of Streptomyces tubericidus.
Structure
| Standard InChIKey | HDZZVAMISRMYHH-KCGFPETGSA-N |
|---|---|
| SMILES | C1=CN(C2=NC=NC(=C21)N)[C@H]3[C@@H]([C@@H]([C@H](O3)CO)O)O |
| Stereochemistry | fully defined |
| Cross-references | pubchem:6245 |
Filing pathway
Carbohydrates — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is other, from MIBiG.
Producer organisms 1
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Streptomyces tubercidicus NCBITaxon:47759 |
SOURCE_ASSERTION | mibig:BGC0001937 | PMID:30153835 |
Occurrences 15
Somebody found the compound in this organism and cited it. That is not a claim that the organism makes it, and nothing here promotes one to the other.
| Taxon | Source | Reference |
|---|---|---|
| Tolypothrix distorta NCBITaxon:119534 |
LOTUS | DOI:10.7164/ANTIBIOTICS.41.1048 |
| Tolypothrix byssoidea NCBITaxon:213754 |
CHEBI | PMID:21870828 |
| Caulospongia biflabellata NCBITaxon:297728 |
LOTUS | DOI:10.1076/PHBI.40.4.302.8469 |
| Caulospongia biflabellata NCBITaxon:297728 |
CHEBI | PMID:21870828 |
| Lissoclinum timorense NCBITaxon:322851 |
LOTUS | DOI:10.1021/NP960457F |
| Actinopolyspora erythraea NCBITaxon:414996 |
LOTUS | DOI:10.1021/NP200603G |
| Actinopolyspora erythraea YIM 90600 NCBITaxon:414996 |
CHEBI | PMID:21870828 |
| Hassallia byssoidea NCBITaxon:482630 |
LOTUS | DOI:10.1016/S0031-9422(00)97712-4 |
| Hassallia byssoidea NCBITaxon:482630 |
LOTUS | DOI:10.7164/ANTIBIOTICS.41.1048 |
| Streptomyces sparsogenes NCBITaxon:67365 |
LOTUS | DOI:10.1016/S0021-9673(01)83861-9 |
| Plectonema radiosum NCBITaxon:945768 |
LOTUS | DOI:10.1016/0304-3835(95)03940-X |
| Plectonema radiosum NCBITaxon:945768 |
LOTUS | DOI:10.7164/ANTIBIOTICS.41.1048 |
| Streptomyces tubercidicus NCBITaxon:47759 |
LOTUS | DOI:10.1007/BF02976759 |
| Streptomyces tubercidicus NCBITaxon:47759 |
LOTUS | DOI:10.1186/S12934-018-0978-8 |
| Streptomyces tubercidicus NCBITaxon:47759 |
CHEBI | PMID:21870828 |
Biosynthetic gene clusters 1
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0001937 | Streptomyces tubercidicus NCBITaxon:47759 |
CLUSTER_UNSTATED | genbank:MG706975.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 25
| Assay | Result | Reference |
|---|---|---|
| A quantitative high throughput screen for small molecules that induce DNA re-replication in MCF 10a normal breast cells. | 0.5174 uM | pubchem.aid:624296 |
| A quantitative high throughput screen for small molecules that induce DNA re-replication in SW480 colon adenocarcinoma cells. | 0.6513 uM | pubchem.aid:624297 |
| A549 Cytotoxicity Assay Measured in Cell-Based System Using Plate Reader - 7071-06_Antagonist_Dose_CherryPick_Activity | EC50 0.0912 uM | pubchem.aid:743412 |
| Bursicon-induced LGR2 mediated cAMP production in LGR-2/CRE6x-Luciferase co-transfected HEK293 cells Inhibition Measured in Cell-Based System Using Plate Reader - 7011-01_Antagonist_Dose_CherryPick_Activity_Set2 | EC50 2.77 uM | pubchem.aid:743343 |
| Dose response confirmation of uHTS chemical inhibitors of both B-cell and T-cell specific antigen receptor-induced NF-kB activation in a 697B cell line using a luminescence assay | IC50 1.01 uM | pubchem.aid:489034 |
| Dose response confirmation of uHTS of chemical inhibitors of both B-cell and T-cell specific antigen receptor-induced NF-kB activation in a Jurkat cell line using a luminescence assay | IC50 7.83 uM | pubchem.aid:489004 |
| Dose response counterscreen of uHTS chemical inhibitors of both B-cell and T-cell specific antigen receptor-induced NF-kB activation in a HEK-293T cell line using a luminescence assay | IC50 7.42 uM | pubchem.aid:489020 |
| Dose response cytoxicity of uHTS chemical inhibitors of both B-cell and T-cell specific antigen receptor-induced NF-kB activation in a HEK-293T cell line using a luminescence assay | IC50 80 uM | pubchem.aid:489019 |
| Experimentally measured binding affinity data (Ki) for protein-ligand complexes derived from PDB | KI 120 uM | PMID:12937174 |
| Fluorescence Cell-Based Dose Response to Characterize Compounds Cytotoxic to RAS-Dependent BJ-TERT-LT-ST Fibroblast | EC50 0.104 uM | pubchem.aid:2631 |
| HEK293 Cytotoxicity Assay Measured in Cell-Based System Using Plate Reader - 7071-01_Antagonist_Dose_CherryPick_Activity | EC50 1.6 uM | pubchem.aid:743446 |
| HSF-1 induced GFP reporter and Doxycycline induced RFP reporter Measured in Cell-Based System Using Plate Reader - 2038-03_Inhibitor_DoseNoFile_CherryPick_Activity_Set3 | EC50 10.488 uM | pubchem.aid:493083 |
| HSF-1 induced GFP reporter and Doxycycline induced RFP reporter Measured in Cell-Based System Using Plate Reader - 2038-03_Inhibitor_DoseNoFile_CherryPick_Internal-Standard_Set3 | EC50 3.174 uM | pubchem.aid:493085 |
| HTS for Inhibitors of HP1-beta Chromodomain Interactions with Methylated Histone Tails | 11.2202 uM | pubchem.aid:540317 |
| HepG2 Cytotoxicity Assay Measured in Cell-Based System Using Plate Reader - 7071-02_Antagonist_Dose_CherryPick_Activity | EC50 0.25 uM | pubchem.aid:743416 |
| High Throughput Screen to Identify Inhibitors of Mycobacterium tuberculosis H37Rv | IC50 2.438 uM | pubchem.aid:1626 |
| High Throughput Screening for Foot and Mouth Disease Virus Antivirals | 28.1838 uM | pubchem.aid:1159524 |
| LGR2:Counterscreen with MC4R Measured in Cell-Based System Using Plate Reader - 7011-02_Antagonist_Dose_CherryPick_Activity | EC50 3.98 uM | pubchem.aid:743444 |
| Luminescence Cell-Based Dose Confimation HTS to Identify Inhibitors of Heat Shock Factor 1 (HSF1) | EC50 3.057 uM | pubchem.aid:2382 |
| Luminescence Cell-Based Dose Confimation HTS to Identify Inhibitors of of 5'UTR Stem-Loop Driven Alpha-Synuclein mRNA Translation in H4 Neuroglioblastoma Cells | EC50 0.1 uM | pubchem.aid:1988 |
| Luminescence Cell-Based Dose Confirmation HTS to Identify Compounds Cytotoxic to BJeLR RAS-Dependent Fibroblast | EC50 5.45 uM | pubchem.aid:1936 |
| Luminescence Cell-Based Dose Response HTS to Identify Compounds Cytotoxic to BJ-TERT RAS-Independent Fibroblast | EC50 2.082 uM | pubchem.aid:1933 |
| Luminescence Cell-Based Dose Response HTS to Identify Compounds Cytotoxic to BJ-TERT-LT-ST RAS-Independent Fibroblast | EC50 5.044 uM | pubchem.aid:1935 |
| Luminescence Cell-Based Dose Response HTS to Identify Compounds Cytotoxic to DRD Non-Viral Oncogenic Fibroblast | EC50 4.118 uM | pubchem.aid:1934 |
| Luminescence Cell-Based Dose Response HTS to Identify Inhibitors of Luciferase Translation or Activity in H4 Neuroglioblastoma Cells | EC50 0.1 uM | pubchem.aid:1990 |
Elsewhere in the fleet
- AntibioticMech — CHEBI:48267 (same structure, same inchikey)
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0001937 | MIBIG | 4 |
| CHEBI:48267 | CHEBI | 3-star |
This page is generated from data/natural_products/carbohydrates/tubercidin.yaml, which is generated from the committed inventories. Neither is edited by hand.