monactin
naturalproductmech:mibig-02e3a91d63 MINTED SEEDED cytotoxicenzyme inhibitor
Structure
| Standard InChIKey | YPUPRVWRYDPGCW-IDBRQATOSA-N |
|---|---|
| SMILES | CC[C@@H]1C[C@H]2CC[C@H](O2)[C@@H](C(=O)O[C@H](C[C@@H]3CC[C@@H](O3)[C@H](C(=O)O[C@@H](C[C@H]4CC[C@H](O4)[C@@H](C(=O)O[C@H](C[C@@H]5CC[C@@H](O5)[C@H](C(=O)O1)C)C)C)C)C)C)C |
| Stereochemistry | fully defined |
| Cross-references | pubchem:15560592 |
Filing pathway
Polyketides — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is pks, from MIBiG.
Producer organisms 2
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Streptomyces griseus subsp. griseus NCBITaxon:67263 |
SOURCE_ASSERTION | mibig:BGC0000243 | PMID:10858335 |
| Streptomyces griseus subsp. griseus NCBITaxon:67263 |
SOURCE_ASSERTION | mibig:BGC0000244 | PMID:10858335 |
Occurrences 0
None cited.
Biosynthetic gene clusters 2
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0000243 | Streptomyces griseus subsp. griseus NCBITaxon:67263 |
CLUSTER_UNSTATED | genbank:AF263011.1 |
| mibig:BGC0000244 | Streptomyces griseus subsp. griseus NCBITaxon:67263 |
CLUSTER_UNSTATED | genbank:AF263012.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 25
| Assay | Result | Reference |
|---|---|---|
| GF-AFC viability counterscreen for inhibitors of alpha-synuclein gene (SNCA) expression | 0.0998 uM | pubchem.aid:1671193 |
| HepG2 Cytotoxicity Assay Measured in Cell-Based System Using Plate Reader - 7071-02_Inhibitor_Dose_CherryPick_Activity_Set3 | 0.506 uM | pubchem.aid:720589 |
| Luminescence Cell-Based Primary HTS to identify inhibitors of the oncoprotein EWS/Fli transcriptional activity Measured in Cell-Based System Using Plate Reader - 7014-01_Inhibitor_Dose_CherryPick_Activity | 0.0992 uM | pubchem.aid:686920 |
| Luminescence cell-based Retest at Dose assay to determine EWS/Fli1 dependent A673 mammalian cell cytotoxity Measured in Cell-Based System Using Plate Reader - 7014-03_Inhibitor_Dose_CherryPick_Activity | 0.243 uM | pubchem.aid:720587 |
| Luminescence cell-based Retest at Dose assay to determine EWS/Fli1 dependent TC71 mammalian cell cytotoxity Measured in Cell-Based System Using Plate Reader - 7014-04_Inhibitor_Dose_CherryPick_Activity | 26 uM | pubchem.aid:720570 |
| P-glycoprotein substrates identified in KB-8-5-11 adenocarcinoma cell line, qHTS therapeutic library screen | 1.2182 uM | PMID:31515284 |
| Primary fluorescence-based thiol-reactive (MSTI) qHTS assay for identification of artifact compounds. | 5.0043 uM | pubchem.aid:1845221 |
| Primary qHTS assay for inhibitors of Glutamate pyruvate transaminase 2 (GPT2) | 2.8184 uM | pubchem.aid:1671188 |
| Primary qHTS assay for inhibitors of Glutamate pyruvate transaminase 2 (GPT2) | 2.8184 uM | pubchem.aid:1671188 |
| Primary qHTS for inhibitors of NSP2Pro chikungunya virus (CHIKV) | 0.2329 uM | pubchem.aid:1964107 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an RCH-ACV wild type WT cells (2C) | 0.0242 uM | pubchem.aid:1645877 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an RCH-ACV wild type WT cells (2C) | 0.0242 uM | pubchem.aid:1645877 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an isogenic RCH-ACV NSD2 p.E1099K mutant (9B) | 0.0216 uM | pubchem.aid:1645876 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an isogenic RCH-ACV NSD2 p.E1099K mutant (9B) | 0.0216 uM | pubchem.aid:1645876 |
| Primary qHTS to identify anti-liver cancer compounds using libraries of approved drugs and bioactive compounds | 0.2818 uM | pubchem.aid:2202548 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) drug resistant MV4-11 cells | 0.0385 uM | pubchem.aid:1963824 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) drug resistant MV4-11 cells | 0.0385 uM | pubchem.aid:1963824 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) naive MV4-11 cells | 0.0343 uM | pubchem.aid:1963823 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) naive MV4-11 cells | 0.0343 uM | pubchem.aid:1963823 |
| Counterscreen for antagonists of COUP-TFII (NR2F2): Luminescence-based cell-based high throughput assay to identify inhibitors of the Herpes Virus Virion Protein 16 (VP16) | ACTIVE | pubchem.aid:687007 |
| Counterscreen for inhibitors of cell surface Prion Protein (PrPc): Luminescence-based cell-based high throughput assay to identify compounds that are cytotoxic to LD9 cells | ACTIVE | pubchem.aid:743201 |
| Cytotoxic Profiling of Annotated Libraries Using Quantitative High-Throughput Screening | ACTIVE | PMID:31498718 |
| Luminescence Cell-Based Primary HTS to identify inhibitors of the oncoprotein EWS/Fli transcriptional activity Measured in Cell-Based System Using Plate Reader - 7014-01_Inhibitor_SinglePoint_HTS_Activity | ACTIVE | pubchem.aid:651661 |
| Luminescence-based cell-based high throughput confirmation assay to identify inhibitors of COUP-TFII (NR2F2) | ACTIVE | pubchem.aid:687008 |
| Luminescence-based cell-based primary high throughput screening assay to identify inhibitors of COUP-TFII (NR2F2) | ACTIVE | pubchem.aid:686940 |
Open questions 1
shared-structure — This structure is reported by more than one MIBiG entry: BGC0000243, BGC0000244. Confirm they describe the same compound rather than an upstream cross-reference error.
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0000243 | MIBIG | 4 |
| BGC0000244 | MIBIG | 4 |
This page is generated from data/natural_products/polyketides/monactin.yaml, which is generated from the committed inventories. Neither is edited by hand.