An erythromycin that consists of erythronolide A having 2,6-dideoxy-3-C-methyl-3-O-methyl-α-L-ribo-hexopyranosyl and 3,4,6-trideoxy-3-(dimethylamino)-β-D-xylo-hexopyranosyl residues attahced at positions 4 and 6 respectively.
Machine-generated and unreviewed. Identity, structure and cross-references come straight from ChEBI's and CARD's own data; no curator has signed off on this record yet.
macrolide antibioticARO:0000000
CHEBI:3992CHEBI:48923ARO:0000000| Molecular formula | C37H67NO13 |
|---|---|
| Charge | 0 |
| Average mass | 733.937 Da |
| Monoisotopic mass | 733.46124 Da |
| Source | ChEBI |
| InChIKey | ULGZDMOVFRHVEP-RWJQBGPGSA-N |
CC[C@H]1OC(=O)[C@H](C)[C@@H](O[C@H]2C[C@@](C)(OC)[C@@H](O)[C@H](C)O2)[C@H](C)[C@@H](O[C@@H]2O[C@H](C)C[C@H](N(C)C)[C@H]2O)[C@](C)(O)C[C@@H](C)C(=O)[C@H](C)[C@@H](O)[C@]1(C)O
InChI=1S/C37H67NO13/c1-14-25-37(10,45)30(41)20(4)27(39)18(2)16-35(8,44)32(51-34-28(40)24(38(11)12)15-19(3)47-34)21(5)29(22(6)33(43)49-25)50-26-17-36(9,46-13)31(42)23(7)48-26/h18-26,28-32,34,40-42,44-45H,14-17H2,1-13H3/t18-,19-,20+,21+,22-,23+,24+,25-,26+,28-,29+,30-,31+,32-,34+,35-,36-,37-/m1/s1
CHEBI:33281| Source | Native ID | Label | Minted CURIE | Version |
|---|---|---|---|---|
| ARO | ARO:0000006 |
erythromycin | antibioticmech:aro-1ed7584b6e |
2026-08-30 |
| CHEBI | CHEBI:42355 |
erythromycin A | antibioticmech:chebi-e89c2cf8dd |
2026-08-30 |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| 23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A) | ARO:3005099 | — | ||
| Campylobacter jejuni 23S rRNA with mutation conferring resistance to erythromycin | ARO:3004546 | — | ||
| Chlamydia trachomatis 23S rRNA with mutation conferring resistance to macrolide antibiotics | ARO:3004174 | — | ||
| Chlamydomonas reinhardtii 23S rRNA with mutation conferring resistance to erythromycin | ARO:3004132 | — | ||
| Clostridioides difficile 23S rRNA with mutation conferring resistance to erythromycin and clindamycin | ARO:3004654 | — | ||
| Erm(33) | ARO:3000599 | — | ||
| Erm(34) | ARO:3000600 | — | ||
| Erm(35) | ARO:3000604 | — | ||
| Erm(36) | ARO:3000605 | — | ||
| Erm(37) | ARO:3000392 | — | ||
| Erm(38) | ARO:3000601 | — | ||
| Erm(39) | ARO:3000602 | — | ||
| Erm(41) | ARO:3000603 | — | ||
| Erm(42) | ARO:3003106 | — | ||
| Erm(43) | ARO:3003205 | — | ||
| Erm(44)v | ARO:3003971 | — | ||
| Erm(47) | ARO:3003908 | — | ||
| Erm(48) | ARO:3004094 | — | ||
| Erm(49) | ARO:3004626 | — | ||
| Erm(51) | ARO:3007033 | — | ||
| Erm(K) | ARO:3004643 | — | ||
| Erm(O)-lrm | ARO:3004652 | — | ||
| ErmA | ARO:3000347 | — | ||
| ErmB | ARO:3000375 | — | ||
| ErmC | ARO:3000250 | — | ||
| ErmD | ARO:3000495 | — | ||
| ErmE | ARO:3000326 | — | ||
| ErmF | ARO:3000498 | — | ||
| ErmG | ARO:3000522 | — | ||
| ErmH | ARO:3002823 | — | ||
| ErmN | ARO:3000592 | — | ||
| ErmQ | ARO:3000593 | — | ||
| ErmR | ARO:3000594 | — | ||
| ErmT | ARO:3000595 | — | ||
| ErmV | ARO:3002824 | — | ||
| ErmW | ARO:3001306 | — | ||
| ErmX | ARO:3000596 | — | ||
| ErmY | ARO:3002825 | — | ||
| Escherichia coli 23S rRNA with mutation conferring resistance to erythromycin and telithromycin | ARO:3004131 | — | ||
| Moraxella catarrhalis 23S rRNA with mutation conferring resistance to macrolide antibiotics | ARO:3004138 | — | ||
| MrmA | ARO:3009654 | — | ||
| Mycoplasma hominis 23S rRNA with mutation conferring resistance to macrolide antibiotics | ARO:3004176 | — | ||
| Mycoplasma pneumoniae 23S rRNA mutation conferring resistance to erythromycin | ARO:3004179 | — | ||
| Mycoplasmopsis fermentans 23S rRNA with mutation conferring resistance to macrolide antibiotics | ARO:3004177 | — | ||
| Propionibacteria 23S rRNA with mutation conferring resistance to macrolide antibiotics | ARO:3004161 | — | ||
| Streptococcus pneumoniae 23S rRNA with mutation conferring resistance to macrolide antibiotics | ARO:3004170 | — | ||
| Treponema pallidum 23S rRNA with mutation conferring resistance to erythromycin | ARO:3007759 | — | ||
| erm(40) | ARO:3004606 | — | ||
| erm(45) | ARO:3004595 | — | ||
| erm(46) | ARO:3004596 | — | ||
| erm(56) | ARO:3007654 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Acinetobacter baumannii AmvA | ARO:3004577 | — | ||
| AxyXY-OprZ | ARO:3004141 | — | ||
| CmeABC | ARO:3000773 | — | ||
| EfrAB | ARO:3003947 | — | ||
| Enterobacter cloacae rob | ARO:3004108 | — | ||
| Escherichia coli emrE | ARO:3004039 | — | ||
| Klebsiella pneumoniae KpnEF | ARO:3004585 | — | ||
| Klebsiella pneumoniae KpnGH-TolC | ARO:3004598 | — | ||
| LpeAB | ARO:3004098 | — | ||
| MacAB-TolC | ARO:3000545 | — | ||
| MdtEF-TolC | ARO:3000788 | — | ||
| MexAB-OprM | ARO:3000386 | — | ||
| MexCD-OprJ | ARO:3000797 | — | ||
| MexJK-OprM | ARO:3003694 | — | ||
| MexPQ-OpmE | ARO:3003697 | — | ||
| MexVW-OprM | ARO:3003029 | — | ||
| MexXY-OprA | ARO:3003038 | — | ||
| MexXY-OprM | ARO:3003032 | — | ||
| MtrCDE | ARO:3000369 | — | ||
| MuxABC-OpmB | ARO:3004076 | — | ||
| Neisseria gonorrhoeae mtrR with mutation conferring resistance | ARO:3004851 | — | ||
| Staphylococcus aureus LmrS | ARO:3004572 | — | ||
| aadT | ARO:3007669 | — | ||
| abeS | ARO:3000768 | — | ||
| efmA | ARO:3003954 | — | ||
| hp1184 | ARO:3003965 | — | ||
| lmrP | ARO:3003969 | — | ||
| mef(B) | ARO:3003107 | — | ||
| mef(D) | ARO:3005089 | — | ||
| mef(E) | ARO:3000614 | — | ||
| mef(F) | ARO:3007044 | — | ||
| mreA | ARO:3007050 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| EreA | ARO:3000361 | — | ||
| EreA2 | ARO:3002826 | — | ||
| EreB | ARO:3000363 | — | ||
| EreD | ARO:3004608 | — | ||
| Mrx | ARO:3003839 | — | ||
| mgtA | ARO:3000462 | — | ||
| mphA | ARO:3000316 | — | ||
| mphB | ARO:3000318 | — | ||
| mphC | ARO:3000319 | — | ||
| mphE | ARO:3003741 | — | ||
| mphF | ARO:3003071 | — | ||
| mphG | ARO:3003742 | — | ||
| mphI | ARO:3003991 | — | ||
| mphJ | ARO:3004544 | — | ||
| mphL | ARO:3003072 | — | ||
| mphM | ARO:3003767 | — | ||
| mphN | ARO:3004542 | — | ||
| mphO | ARO:3004543 | — | ||
| oleD | ARO:3000865 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| mel | ARO:3000616 | — | ||
| msr(G) | ARO:3007042 | — | ||
| msrA | ARO:3000251 | — | ||
| msrB | ARO:3002818 | — | ||
| msrC | ARO:3002819 | — | ||
| msrE | ARO:3003109 | — | ||
| msrF | ARO:3005087 | — | ||
| msrH | ARO:3005088 | — |
Seeded from data/raw/ inventories (ARO, CHEBI)
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories