A carbohydrazide obtained by formal condensation between pyridine-4-carboxylic acid and hydrazine.
Machine-generated and unreviewed. Identity, structure and cross-references come straight from ChEBI's and CARD's own data; no curator has signed off on this record yet.
isoniazid-like antibioticARO:3007152
CHEBI:35363ARO:3007152| Molecular formula | C6H7N3O |
|---|---|
| Charge | 0 |
| Average mass | 137.142 Da |
| Monoisotopic mass | 137.05891 Da |
| Source | ChEBI |
| InChIKey | QRXWMOHMRWLFEY-UHFFFAOYSA-N |
NNC(=O)c1ccncc1
InChI=1S/C6H7N3O/c7-9-6(10)5-1-3-8-4-2-5/h1-4H,7H2,(H,9,10)
CHEBI:33231| Source | Native ID | Label | Minted CURIE | Version |
|---|---|---|---|---|
| ARO | ARO:3000520 |
isoniazid | antibioticmech:aro-416e3ef585 |
2026-08-30 |
| CHEBI | CHEBI:6030 |
isoniazide | antibioticmech:chebi-b63c959909 |
2026-08-30 |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Mycobacterium tuberculosis Rv1258c mutations confer resistance to pyrazinamide, isoniazid, and streptomycin | ARO:3007186 | — | ||
| Mycobacterium tuberculosis ahpC mutations confer resistance to isoniazid | ARO:3004921 | — | ||
| Mycobacterium tuberculosis ethA mutations conferring resistance to isoniazid | ARO:3005105 | — | ||
| Mycobacterium tuberculosis fabG1 mutations confer resistance to isoniazid | ARO:3004922 | — | ||
| Mycobacterium tuberculosis furA mutations confer resistance to isoniazid | ARO:3004923 | — | ||
| Mycobacterium tuberculosis inbR mutations conferring resistance to isoniazid | ARO:3004924 | — | ||
| Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid | ARO:3003393 | — | ||
| Mycobacterium tuberculosis iniA mutations conferring resistance to isoniazid | ARO:3007798 | — | ||
| Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid | ARO:3003463 | — | ||
| Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid | ARO:3003392 | — | ||
| Mycobacterium tuberculosis mmaA3 mutations conferring resistance to isoniazid | ARO:3004929 | — | ||
| Mycobacterium tuberculosis mshA mutations conferring resistance to isoniazid | ARO:3004925 | — | ||
| Mycobacterium tuberculosis mshC mutations conferring resistance to isoniazid | ARO:3004927 | — | ||
| Mycobacterium tuberculosis mymA mutations conferring resistance to isoniazid | ARO:3004928 | — | ||
| Mycobacterium tuberculosis nat mutations conferring resistance to isoniazid | ARO:3004930 | — | ||
| Mycobacterium tuberculosis ndh with mutation conferring resistance to isoniazid | ARO:3003461 | — | ||
| Mycobacterium tuberculosis nudC mutations conferring resistance to isoniazid | ARO:3004931 | — | ||
| Mycobacterium tuberculosis sigI mutations conferring resistance to isoniazid | ARO:3004932 | — | ||
| Mycobacterium tuberculosis variant bovis ndh with mutation conferring resistance to isoniazid | ARO:3003779 | — | ||
| Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid | ARO:3003778 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| efpA | ARO:3003955 | — | ||
| putative nickel/cobalt transporter | ARO:3007659 | — |
Seeded from data/raw/ inventories (ARO, CHEBI)
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories