A fluoroquinolone antibiotic, used (generally as the hydrochloride salt) to treat bacterial infections including bronchitis and urinary tract infections. It is also used to prevent urinary tract infections prior to surgery.
Machine-generated and unreviewed. Identity, structure and cross-references come straight from ChEBI's and CARD's own data; no curator has signed off on this record yet.
fluoroquinolone antibioticARO:0000001
CHEBI:23765CHEBI:26512CHEBI:46848CHEBI:86324CHEBI:87211ARO:0000001| Molecular formula | C17H19F2N3O3 |
|---|---|
| Charge | 0 |
| Average mass | 351.353 Da |
| Monoisotopic mass | 351.13945 Da |
| Source | ChEBI |
| InChIKey | ZEKZLJVOYLTDKK-UHFFFAOYSA-N |
CCn1cc(C(=O)O)c(=O)c2cc(F)c(N3CCNC(C)C3)c(F)c21
InChI=1S/C17H19F2N3O3/c1-3-21-8-11(17(24)25)16(23)10-6-12(18)15(13(19)14(10)21)22-5-4-20-9(2)7-22/h6,8-9,20H,3-5,7H2,1-2H3,(H,24,25)
CHEBI:33231CHEBI:33281| Source | Native ID | Label | Minted CURIE | Version |
|---|---|---|---|---|
| ARO | ARO:3000660 |
lomefloxacin | antibioticmech:aro-13094b01c2 |
2026-08-30 |
| CHEBI | CHEBI:116278 |
lomefloxacin | antibioticmech:chebi-a038c26159 |
2026-08-30 |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Acinetobacter baumannii gyrA conferring resistance to fluoroquinolones | ARO:3003817 | — | ||
| Acinetobacter baumannii parC conferring resistance to fluoroquinolones | ARO:3003818 | — | ||
| Bartonella bacilliformis gyrA conferring resistance to fluoroquinolones | ARO:3003297 | — | ||
| Escherichia coli gyrA conferring resistance to fluoroquinolones | ARO:3003294 | — | ||
| Escherichia coli parC conferring resistance to fluoroquinolones | ARO:3003308 | — | ||
| Escherichia coli parE conferring resistance to fluoroquinolones | ARO:3003316 | — | ||
| Morganella morganii gyrB conferring resistance to fluoroquinolones | ARO:3003306 | — | ||
| Mycobacterium leprae gyrA conferring resistance to fluoroquinolones | ARO:3003298 | — | ||
| Mycobacterium leprae gyrB conferring resistance to fluoroquinolones | ARO:3003304 | — | ||
| Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones | ARO:3003295 | — | ||
| Mycobacterium tuberculosis gyrB with mutation conferring resistance to fluoroquinolones | ARO:3003459 | — | ||
| Mycoplasma hominis parC conferring resistance to fluoroquinolones | ARO:3003310 | — | ||
| Salmonella serovars gyrB conferring resistance to fluoroquinolones | ARO:3003307 | — | ||
| Salmonella serovars parE conferring resistance to fluoroquinolones | ARO:3003317 | — | ||
| Staphylococcus aureus gyrA conferring resistance to fluoroquinolones | ARO:3003296 | — | ||
| Staphylococcus aureus parC conferring resistance to fluoroquinolones | ARO:3003312 | — | ||
| Staphylococcus aureus parE conferring resistance to fluoroquinolones | ARO:3003315 | — | ||
| Streptococcus pneumoniae parC conferring resistance to fluoroquinolones | ARO:3003311 | — | ||
| Ureaplasma urealyticum gyrB conferring resistance to fluoroquinolones | ARO:3003305 | — | ||
| Ureaplasma urealyticum parC conferring resistance to fluoroquinolones | ARO:3003309 | — |
Seeded from data/raw/ inventories (ARO, CHEBI)
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories