cytochalasin E
naturalproductmech:mibig-1dcbc6311a MINTED SEEDED cytotoxicenzyme inhibitor
Structure
| Standard InChIKey | LAJXCUNOQSHRJO-ZYGJITOWSA-N |
|---|---|
| SMILES | C[C@H]1C/C=C/[C@H]2[C@H]3[C@](O3)([C@H]([C@@H]4[C@]2(C(=O)N[C@H]4CC5=CC=CC=C5)OC(=O)O/C=C/[C@@](C1=O)(C)O)C)C |
| Stereochemistry | fully defined |
| Cross-references | pubchem:5458385, npatlas:NPA017108 |
Filing pathway
Alkaloids — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is nrps, pks, from MIBiG.
Producer organisms 1
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Aspergillus clavatus NRRL 1 NCBITaxon:344612 |
BGC_CHARACTERIZED | mibig:BGC0000983 | DOI:10.7164/antibiotics.55.585 |
Occurrences 14
Somebody found the compound in this organism and cited it. That is not a claim that the organism makes it, and nothing here promotes one to the other.
| Taxon | Source | Reference |
|---|---|---|
| Arthrinium sacchari NCBITaxon:166626 |
LOTUS | DOI:10.1021/NP200108H |
| Dematophora necatrix NCBITaxon:2751867 |
LOTUS | DOI:10.1080/00021369.1989.10869501 |
| Dematophora necatrix NCBITaxon:2751867 |
LOTUS | DOI:10.1271/BBB1961.53.1699 |
| Aspergillus terreus NCBITaxon:33178 |
LOTUS | DOI:10.1055/S-0029-1240726 |
| Aspergillus flavipes NCBITaxon:41900 |
LOTUS | DOI:10.1002/HLCA.200800455 |
| Aspergillus flavipes NCBITaxon:41900 |
LOTUS | DOI:10.1021/NP030353M |
| Aspergillus clavatus NCBITaxon:5057 |
LOTUS | DOI:10.1016/J.YMBEN.2011.09.008 |
| Aspergillus clavatus NCBITaxon:5057 |
LOTUS | DOI:10.1039/P19820000541 |
| Mariannaea elegans NCBITaxon:509241 |
LOTUS | DOI:10.1002/CBDV.201000133 |
| Mariannaea elegans NCBITaxon:509241 |
LOTUS | DOI:10.1021/NP050201M |
| Rhinocladiella NCBITaxon:5587 |
LOTUS | DOI:10.1021/NP0002942 |
| Mycotypha NCBITaxon:64629 |
LOTUS | DOI:10.7164/ANTIBIOTICS.55.585 |
| Rosellinia necatrix NCBITaxon:77044 |
LOTUS | DOI:10.1080/00021369.1989.10869501 |
| Rosellinia necatrix NCBITaxon:77044 |
LOTUS | DOI:10.1271/BBB1961.53.1699 |
Biosynthetic gene clusters 1
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0000983 | Aspergillus clavatus NRRL 1 NCBITaxon:344612 |
CLUSTER_DEMONSTRATED | genbank:DS027057.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 25
| Assay | Result | Reference |
|---|---|---|
| Constitutive androstane receptor (CAR) small molecule agonists, cell-based qHTS assay in HepG2 cells | 0.2835 uM | pubchem.aid:2202728 |
| Constitutive androstane receptor (CAR) small molecule agonists, cell-based qHTS assay in HepG2 cells | 0.2835 uM | pubchem.aid:2202728 |
| P-glycoprotein substrates identified in KB-8-5-11 adenocarcinoma cell line, qHTS therapeutic library screen | 2.2427 uM | PMID:31515284 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an RCH-ACV wild type WT cells (2C) | 0.5021 uM | pubchem.aid:1645877 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an RCH-ACV wild type WT cells (2C) | 0.5021 uM | pubchem.aid:1645877 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an isogenic RCH-ACV NSD2 p.E1099K mutant (9B) | 0.6321 uM | pubchem.aid:1645876 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an isogenic RCH-ACV NSD2 p.E1099K mutant (9B) | 0.6321 uM | pubchem.aid:1645876 |
| Primary qHTS for small molecule compounds that upregulate eGFP-tagged delta133p53alpha (in N-terminal) cells. | 0.4654 uM | pubchem.aid:2060322 |
| Primary qHTS for small molecule compounds that upregulate eGFP-tagged delta133p53alpha (in N-terminal) cells. | 0.4654 uM | pubchem.aid:2060322 |
| Primary qHTS to identify anti-liver cancer compounds using libraries of approved drugs and bioactive compounds | 0.7079 uM | pubchem.aid:2202548 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) drug resistant MV4-11 cells | 0.2243 uM | pubchem.aid:1963824 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) drug resistant MV4-11 cells | 0.2243 uM | pubchem.aid:1963824 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) naive MV4-11 cells | 0.1999 uM | pubchem.aid:1963823 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) naive MV4-11 cells | 0.1999 uM | pubchem.aid:1963823 |
| Cytotoxic Profiling of Annotated Libraries Using Quantitative High-Throughput Screening | ACTIVE | PMID:31498718 |
| NCI Yeast Anticancer Drug Screen. Data for the bub3 strain | ACTIVE | pubchem.aid:167 |
| NCI Yeast Anticancer Drug Screen. Data for the mec2-1 strain | ACTIVE | pubchem.aid:157 |
| NCI Yeast Anticancer Drug Screen. Data for the mlh1 rad18 strain | ACTIVE | pubchem.aid:175 |
| NCI Yeast Anticancer Drug Screen. Data for the rad50 strain | ACTIVE | pubchem.aid:155 |
| NCI human tumor cell line growth inhibition assay. Data for the 786-0 Renal cell line | ACTIVE | pubchem.aid:137 |
| NCI human tumor cell line growth inhibition assay. Data for the A498 Renal cell line | ACTIVE | pubchem.aid:129 |
| NCI human tumor cell line growth inhibition assay. Data for the A549/ATCC Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:19 |
| NCI human tumor cell line growth inhibition assay. Data for the ACHN Renal cell line | ACTIVE | pubchem.aid:139 |
| NCI human tumor cell line growth inhibition assay. Data for the CAKI-1 Renal cell line | ACTIVE | pubchem.aid:131 |
| NCI human tumor cell line growth inhibition assay. Data for the CCRF-CEM Leukemia cell line | ACTIVE | pubchem.aid:119 |
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0000983 | MIBIG | 5 |
This page is generated from data/natural_products/alkaloids/cytochalasin-e.yaml, which is generated from the committed inventories. Neither is edited by hand.