K-252a
naturalproductmech:mibig-6af212b9a4 MINTED SEEDED cytotoxicenzyme inhibitor
Structure
| Standard InChIKey | KOZFSFOOLUUIGY-BLIZRMSTSA-N |
|---|---|
| SMILES | [H][C@]12C[C@@](O)(C(=O)OC)[C@](C)(O1)N1C3=C(C=CC=C3)C3=C1C1=C(C4=C(C=CC=C4)N21)C1=C3CNC1=O |
| Stereochemistry | fully defined |
| Cross-references | pubchem:3035817, npatlas:NPA02183 |
Filing pathway
Alkaloids — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is other, from MIBiG.
Producer organisms 1
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Nonomuraea longicatena NCBITaxon:83682 |
SOURCE_ASSERTION | mibig:BGC0000813 | DOI:10.7164/antibiotics.39.1059 |
Occurrences 2
Somebody found the compound in this organism and cited it. That is not a claim that the organism makes it, and nothing here promotes one to the other.
| Taxon | Source | Reference |
|---|---|---|
| Nocardiopsis NCBITaxon:2013 |
LOTUS | DOI:10.7164/ANTIBIOTICS.39.1059 |
| Streptomyces sanyensis NCBITaxon:568869 |
LOTUS | DOI:10.3390/MD11020466 |
Biosynthetic gene clusters 1
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0000813 | Nonomuraea longicatena NCBITaxon:83682 |
CLUSTER_UNSTATED | genbank:DQ399653.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 25
| Assay | Result | Reference |
|---|---|---|
| CDK Kinase Inhibition Assay from Article 10.1016/s0960-894x(03)00792-3: "Studies on cyclin-dependent kinase inhibitors: indolo-[2,3-a]pyrrolo[3,4-c]carbazoles versus bis-indolylmaleimides." | IC50 0.03 uM | PMID:14552792 |
| CDK Kinase Inhibition Assay from Article 10.1016/s0960-894x(03)00792-3: "Studies on cyclin-dependent kinase inhibitors: indolo-[2,3-a]pyrrolo[3,4-c]carbazoles versus bis-indolylmaleimides." | IC50 0.03 uM | PMID:14552792 |
| CDK Kinase Inhibition Assay from Article 10.1016/s0960-894x(03)00792-3: "Studies on cyclin-dependent kinase inhibitors: indolo-[2,3-a]pyrrolo[3,4-c]carbazoles versus bis-indolylmaleimides." | IC50 0.26 uM | PMID:14552792 |
| CDK Kinase Inhibition Assay from Article 10.1016/s0960-894x(03)00792-3: "Studies on cyclin-dependent kinase inhibitors: indolo-[2,3-a]pyrrolo[3,4-c]carbazoles versus bis-indolylmaleimides." | IC50 0.26 uM | PMID:14552792 |
| Experimentally measured binding affinity data (IC50) for protein-ligand complexes derived from PDB | IC50 1 uM | PMID:19008858 |
| Experimentally measured binding affinity data (Kd) for protein-ligand complexes derived from PDB | KD 0.01 uM | PMID:14559966 |
| Kinase Assay from Article 10.1074/jbc.M413155200: "Pim-1 ligand-bound structures reveal the mechanism of serine/threonine kinase inhibition by LY294002." | IC50 0.15 uM | PMID:15657054 |
| Mixed-Lineage Kinase Assays from Article 10.1021/jm051074u: "Synthesis and mixed lineage kinase activity of pyrrolocarbazole and isoindolone analogs of (+)K-252a." | IC50 0.022 uM | PMID:17266195 |
| Mixed-Lineage Kinase Assays from Article 10.1021/jm051074u: "Synthesis and mixed lineage kinase activity of pyrrolocarbazole and isoindolone analogs of (+)K-252a." | IC50 0.045 uM | PMID:17266195 |
| Mixed-Lineage Kinase Assays from Article 10.1021/jm051074u: "Synthesis and mixed lineage kinase activity of pyrrolocarbazole and isoindolone analogs of (+)K-252a." | IC50 0.013 uM | PMID:17266195 |
| PDGFRα Kinase Assay from US Patent US20250129067: "PLATELET-DERIVED GROWTH FACTOR RECEPTOR (PDGFR) ALPHA INHIBITORS AND USES THEREOF" | IC50 0.427 uM | pubchem.aid:2061288 |
| Experimentally measured binding affinity data derived from PDB | ACTIVE | PMID:14559966 |
| NCI human tumor cell line growth inhibition assay. Data for the 786-0 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794775 |
| NCI human tumor cell line growth inhibition assay. Data for the 786-0 Renal cell line | ACTIVE | pubchem.aid:137 |
| NCI human tumor cell line growth inhibition assay. Data for the A498 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794774 |
| NCI human tumor cell line growth inhibition assay. Data for the A498 Renal cell line | ACTIVE | pubchem.aid:129 |
| NCI human tumor cell line growth inhibition assay. Data for the A549/ATCC Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:19 |
| NCI human tumor cell line growth inhibition assay. Data for the A549/ATCC Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794740 |
| NCI human tumor cell line growth inhibition assay. Data for the ACHN Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794771 |
| NCI human tumor cell line growth inhibition assay. Data for the ACHN Renal cell line | ACTIVE | pubchem.aid:139 |
| NCI human tumor cell line growth inhibition assay. Data for the BT-549 Breast cell line | ACTIVE | pubchem.aid:89 |
| NCI human tumor cell line growth inhibition assay. Data for the BT-549 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794793 |
| NCI human tumor cell line growth inhibition assay. Data for the CAKI-1 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794772 |
| NCI human tumor cell line growth inhibition assay. Data for the CAKI-1 Renal cell line | ACTIVE | pubchem.aid:131 |
| NCI human tumor cell line growth inhibition assay. Data for the CCRF-CEM Leukemia cell line | ACTIVE | pubchem.aid:119 |
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0000813 | MIBIG | 3 |
This page is generated from data/natural_products/alkaloids/k-252a-2.yaml, which is generated from the committed inventories. Neither is edited by hand.