leucinostatin A
naturalproductmech:mibig-5ff806da31 MINTED SEEDED cytotoxic
Structure
| Standard InChIKey | FOAIGCPESMNWQP-WCWDXBQESA-N |
|---|---|
| SMILES | CCC(C)/C=C/C(=O)N1CC(CC1C(=O)NC(CC(C)CC(CC(=O)CC)O)C(=O)NC(C(C(C)C)O)C(=O)NC(C)(C)C(=O)NC(CC(C)C)C(=O)NC(CC(C)C)C(=O)NC(C)(C)C(=O)NC(C)(C)C(=O)NCCC(=O)NC(C)CN(C)C)C |
| Stereochemistry | undefined stereocentres — the InChIKey does not distinguish this compound from its stereoisomers |
| Cross-references | pubchem:5477807 |
Filing pathway
Amino acids and peptides — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is nrps, pks, from MIBiG.
Producer organisms 1
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Purpureocillium lilacinum NCBITaxon:33203 |
SOURCE_ASSERTION | mibig:BGC0001358 | DOI:10.3390/molecules25215077 |
Occurrences 2
Somebody found the compound in this organism and cited it. That is not a claim that the organism makes it, and nothing here promotes one to the other.
| Taxon | Source | Reference |
|---|---|---|
| Paecilomyces NCBITaxon:33202 |
LOTUS | DOI:10.7164/ANTIBIOTICS.35.1231 |
| Purpureocillium lilacinum NCBITaxon:33203 |
LOTUS | DOI:10.1371/JOURNAL.PPAT.1005685 |
Biosynthetic gene clusters 1
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0001358 | Purpureocillium lilacinum NCBITaxon:33203 |
CLUSTER_UNSTATED | genbank:LSBH01000002.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 25
| Assay | Result | Reference |
|---|---|---|
| NCI human tumor cell line growth inhibition assay. Data for the A549/ATCC Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:19 |
| NCI human tumor cell line growth inhibition assay. Data for the BT-549 Breast cell line | ACTIVE | pubchem.aid:89 |
| NCI human tumor cell line growth inhibition assay. Data for the CCRF-CEM Leukemia cell line | ACTIVE | pubchem.aid:119 |
| NCI human tumor cell line growth inhibition assay. Data for the COLO 205 Colon cell line | ACTIVE | pubchem.aid:67 |
| NCI human tumor cell line growth inhibition assay. Data for the DU-145 Prostate cell line | ACTIVE | pubchem.aid:43 |
| NCI human tumor cell line growth inhibition assay. Data for the EKVX Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:21 |
| NCI human tumor cell line growth inhibition assay. Data for the HCC-2998 Colon cell line | ACTIVE | pubchem.aid:77 |
| NCI human tumor cell line growth inhibition assay. Data for the HCT-116 Colon cell line | ACTIVE | pubchem.aid:79 |
| NCI human tumor cell line growth inhibition assay. Data for the HL-60(TB) Leukemia cell line | ACTIVE | pubchem.aid:125 |
| NCI human tumor cell line growth inhibition assay. Data for the HOP-62 Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:9 |
| NCI human tumor cell line growth inhibition assay. Data for the HOP-92 Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:13 |
| NCI human tumor cell line growth inhibition assay. Data for the HS 578T Breast cell line | ACTIVE | pubchem.aid:97 |
| NCI human tumor cell line growth inhibition assay. Data for the HT29 Colon cell line | ACTIVE | pubchem.aid:65 |
| NCI human tumor cell line growth inhibition assay. Data for the IGROV1 Ovarian cell line | ACTIVE | pubchem.aid:101 |
| NCI human tumor cell line growth inhibition assay. Data for the K-562 Leukemia cell line | ACTIVE | pubchem.aid:121 |
| NCI human tumor cell line growth inhibition assay. Data for the KM12 Colon cell line | ACTIVE | pubchem.aid:73 |
| NCI human tumor cell line growth inhibition assay. Data for the LOX IMVI Melanoma cell line | ACTIVE | pubchem.aid:23 |
| NCI human tumor cell line growth inhibition assay. Data for the MALME-3M Melanoma cell line | ACTIVE | pubchem.aid:29 |
| NCI human tumor cell line growth inhibition assay. Data for the MCF7 Breast cell line | ACTIVE | pubchem.aid:83 |
| NCI human tumor cell line growth inhibition assay. Data for the MDA-MB-231/ATCC Breast cell line | ACTIVE | pubchem.aid:95 |
| NCI human tumor cell line growth inhibition assay. Data for the MDA-MB-435 Melanoma cell line | ACTIVE | pubchem.aid:85 |
| NCI human tumor cell line growth inhibition assay. Data for the MDA-N Breast cell line | ACTIVE | pubchem.aid:87 |
| NCI human tumor cell line growth inhibition assay. Data for the MOLT-4 Leukemia cell line | ACTIVE | pubchem.aid:123 |
| NCI human tumor cell line growth inhibition assay. Data for the NCI-H226 Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:3 |
| NCI human tumor cell line growth inhibition assay. Data for the NCI-H23 Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:1 |
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0001358 | MIBIG | 4 |
This page is generated from data/natural_products/amino_acids_and_peptides/leucinostatin-a.yaml, which is generated from the committed inventories. Neither is edited by hand.