tubulysin A
naturalproductmech:mibig-02045ec850 MINTED SEEDED cytotoxicenzyme inhibitor
Structure
| Standard InChIKey | IBEDDHUHZBDXGB-UHFFFAOYSA-N |
|---|---|
| SMILES | CCC(C)C(NC(=O)C1CCCCN1C)C(=O)N(COC(=O)CC(C)C)C(CC(OC(C)=O)C1=NC(=CS1)C(=O)NC(CC(C)C(O)=O)CC1=CC=C(O)C=C1)C(C)C |
| Stereochemistry | undefined stereocentres — the InChIKey does not distinguish this compound from its stereoisomers |
| Cross-references | npatlas:NPA016692, pubchem:12134544 |
Filing pathway
Amino acids and peptides — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is nrps, pks, from MIBiG.
Producer organisms 2
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Archangium disciforme NCBITaxon:38 |
SOURCE_ASSERTION | mibig:BGC0001053 | PMID:15324808 |
| Cystobacter sp. SBCb004 NCBITaxon:764904 |
SOURCE_ASSERTION | mibig:BGC0001344 | PMID:20338521 |
Occurrences 1
Somebody found the compound in this organism and cited it. That is not a claim that the organism makes it, and nothing here promotes one to the other.
| Taxon | Source | Reference |
|---|---|---|
| Cystobacter NCBITaxon:42 |
LOTUS | DOI:10.1016/J.CHEMBIOL.2010.01.016 |
Biosynthetic gene clusters 2
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0001053 | Archangium disciforme NCBITaxon:38 |
CLUSTER_UNSTATED | genbank:AJ620477.1 |
| mibig:BGC0001344 | Cystobacter sp. SBCb004 NCBITaxon:764904 |
CLUSTER_UNSTATED | genbank:GU002154.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 17
| Assay | Result | Reference |
|---|---|---|
| Constitutive androstane receptor (CAR) small molecule agonists, cell-based qHTS assay in HepG2 cells | 0.0094 uM | pubchem.aid:2202728 |
| Constitutive androstane receptor (CAR) small molecule agonists, cell-based qHTS assay in HepG2 cells | 0.0094 uM | pubchem.aid:2202728 |
| P-glycoprotein substrates identified in KB-8-5-11 adenocarcinoma cell line, qHTS therapeutic library screen | 0.0019 uM | PMID:31515284 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an RCH-ACV wild type WT cells (2C) | 0.0003 uM | pubchem.aid:1645877 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an RCH-ACV wild type WT cells (2C) | 0.0003 uM | pubchem.aid:1645877 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an isogenic RCH-ACV NSD2 p.E1099K mutant (9B) | 0.0011 uM | pubchem.aid:1645876 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an isogenic RCH-ACV NSD2 p.E1099K mutant (9B) | 0.0011 uM | pubchem.aid:1645876 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) drug resistant MV4-11 cells | 0.0004 uM | pubchem.aid:1963824 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) drug resistant MV4-11 cells | 0.0004 uM | pubchem.aid:1963824 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) naive MV4-11 cells | 0.0004 uM | pubchem.aid:1963823 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) naive MV4-11 cells | 0.0004 uM | pubchem.aid:1963823 |
| Cytotoxic Profiling of Annotated Libraries Using Quantitative High-Throughput Screening | ACTIVE | PMID:31498718 |
| P-glycoprotein substrates identified in KB-3-1 adenocarcinoma cell line, qHTS therapeutic library screen | ACTIVE | PMID:31515284 |
| Primary qHTS to identify gynecologic anti-cancer compounds using libraries of approved drugs and bioactive compounds | ACTIVE | pubchem.aid:1345084 |
| Primary qHTS to identify gynecologic anti-cancer compounds using libraries of approved drugs and bioactive compounds | ACTIVE | pubchem.aid:1345084 |
| Primary qHTS to identify gynecologic anti-cancer compounds using libraries of approved drugs and bioactive compounds | ACTIVE | pubchem.aid:1345084 |
| qHTS assay to identify novel small-molecules to repurpose for Merkel cell carcinoma treatment | ACTIVE | pubchem.aid:1296009 |
Open questions 1
shared-structure — This structure is reported by more than one MIBiG entry: BGC0001053, BGC0001344. Confirm they describe the same compound rather than an upstream cross-reference error.
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0001053 | MIBIG | 5 |
| BGC0001344 | MIBIG | 4 |
This page is generated from data/natural_products/amino_acids_and_peptides/tubulysin-a.yaml, which is generated from the committed inventories. Neither is edited by hand.