puromycin
CHEBI:17939 EXACT SEEDED antibacterialcytotoxicenzyme inhibitortoxin
An aminonucleoside antibiotic, derived from the Streptomyces alboniger bacterium, that causes premature chain termination during translation taking place in the ribosome.
Structure
| Standard InChIKey | RXWNCPJZOCPEPQ-NVWDDTSBSA-N |
|---|---|
| SMILES | [H][C@](N)(CC1=CC=C(OC)C=C1)C(=O)N[C@@H]1[C@@H](CO)O[C@H]([C@@H]1O)N1C=NC2=C1N=CN=C2N(C)C |
| Stereochemistry | fully defined |
| Cross-references | npatlas:NPA02054, pubchem:439530 |
Filing pathway
Carbohydrates — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is other, from MIBiG.
Producer organisms 1
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Streptomyces alboniger NCBITaxon:132473 |
SOURCE_ASSERTION | mibig:BGC0000878 | PMID:8576156 |
Occurrences 11
Somebody found the compound in this organism and cited it. That is not a claim that the organism makes it, and nothing here promotes one to the other.
| Taxon | Source | Reference |
|---|---|---|
| Streptomyces NCBITaxon:1883 |
LOTUS | DOI:10.1021/ACS.JNATPROD.7B00850 |
| Streptomyces lividans NCBITaxon:1916 |
LOTUS | DOI:10.1016/S0014-5793(97)01564-0 |
| Acronychia pubescens NCBITaxon:273126 |
LOTUS | DOI:10.1021/ACS.JNATPROD.8B00956 |
| Streptomyces alboniger NCBITaxon:132473 |
LOTUS | DOI:10.1016/S0014-5793(97)01564-0 |
| Streptomyces alboniger NCBITaxon:132473 |
LOTUS | DOI:10.1016/S0014-5793(98)01228-9 |
| Streptomyces alboniger NCBITaxon:132473 |
LOTUS | DOI:10.1021/BI00348A036 |
| Streptomyces alboniger NCBITaxon:132473 |
LOTUS | DOI:10.1074/JBC.271.3.1579 |
| Streptomyces alboniger NCBITaxon:132473 |
LOTUS | DOI:10.1111/J.1432-1033.1993.TB18454.X |
| Streptomyces alboniger NCBITaxon:132473 |
LOTUS | DOI:10.1128/AAC.8.6.721 |
| Streptomyces alboniger NCBITaxon:132473 |
LOTUS | DOI:10.1128/JB.175.22.7474-7478.1993 |
| Streptomyces alboniger NCBITaxon:132473 |
LOTUS | DOI:10.7164/ANTIBIOTICS.38.1761 |
Biosynthetic gene clusters 1
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0000878 | Streptomyces alboniger NCBITaxon:132473 |
CLUSTER_UNSTATED | genbank:X92429.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 25
| Assay | Result | Reference |
|---|---|---|
| Constitutive androstane receptor (CAR) small molecule agonists, cell-based qHTS assay in HepG2 cells | 2.31 uM | pubchem.aid:2202728 |
| Constitutive androstane receptor (CAR) small molecule agonists, cell-based qHTS assay in HepG2 cells | 2.31 uM | pubchem.aid:2202728 |
| Cytochrome P450 family 2 subfamily C member 9 (CYP2C9) small molecule antagonists: luciferase cell-based qHTS assay | 23.9185 uM | pubchem.aid:1645842 |
| Cytochrome P450 family 3 subfamily A member 4 (CYP3A4) small molecule antagonists: luciferase cell-based qHTS assay | 9.5221 uM | pubchem.aid:1645841 |
| Cytochrome P450 family 3 subfamily A member 7 (CYP3A7) small molecule antagonists: luciferase cell-based qHTS assay | 23.9185 uM | pubchem.aid:1963596 |
| Cytochrome P450 family 3 subfamily A member 7 (CYP3A7) small molecule antagonists: luciferase cell-based qHTS assay | 23.9185 uM | pubchem.aid:1963596 |
| GF-AFC viability counterscreen for inhibitors of alpha-synuclein gene (SNCA) expression | 21.1923 uM | pubchem.aid:1671193 |
| P-glycoprotein substrates identified in KB-8-5-11 adenocarcinoma cell line, qHTS therapeutic library screen | 29.0929 uM | PMID:31515284 |
| Primary fluorescence-based thiol-reactive (MSTI) qHTS assay for identification of artifact compounds. | 13.3714 uM | pubchem.aid:1845221 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an RCH-ACV wild type WT cells (2C) | 0.2582 uM | pubchem.aid:1645877 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an RCH-ACV wild type WT cells (2C) | 0.2582 uM | pubchem.aid:1645877 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an isogenic RCH-ACV NSD2 p.E1099K mutant (9B) | 0.4093 uM | pubchem.aid:1645876 |
| Primary qHTS for inhibitors of nuclear receptor binding SET domain protein 2 (NSD2) in an isogenic RCH-ACV NSD2 p.E1099K mutant (9B) | 0.4093 uM | pubchem.aid:1645876 |
| Primary qHTS for small molecule compounds that upregulate eGFP-tagged delta133p53alpha (in N-terminal) cells. | 6.7456 uM | pubchem.aid:2060322 |
| Primary qHTS for small molecule compounds that upregulate eGFP-tagged delta133p53alpha (in N-terminal) cells. | 6.7456 uM | pubchem.aid:2060322 |
| Primary qHTS to identify anti-liver cancer compounds using libraries of approved drugs and bioactive compounds | 1.2589 uM | pubchem.aid:2202548 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) drug resistant MV4-11 cells | 0.1836 uM | pubchem.aid:1963824 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) drug resistant MV4-11 cells | 0.1836 uM | pubchem.aid:1963824 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) naive MV4-11 cells | 0.2311 uM | pubchem.aid:1963823 |
| Viability qHTS for spleen associated tyrosine kinase inhibitor (SYKi) naive MV4-11 cells | 0.2311 uM | pubchem.aid:1963823 |
| Cytotoxic Profiling of Annotated Libraries Using Quantitative High-Throughput Screening | ACTIVE | PMID:31498718 |
| GENE-TOX mutagenicity studies | ACTIVE | pubchem.aid:1259408 |
| High Throughput Screen to Identify Inhibitors of Mycobacterium tuberculosis H37Rv | ACTIVE | pubchem.aid:1332 |
| Luminescence Cell-Based Primary HTS to Identify Inhibitors of MITF | ACTIVE | pubchem.aid:2240 |
| Luminescence Cell-Based Primary HTS to Identify Inhibitors of STK33 | ACTIVE | pubchem.aid:2330 |
Elsewhere in the fleet
- AntibioticMech — CHEBI:17939 (same structure, same inchikey)
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0000878 | MIBIG | 5 |
| CHEBI:17939 | CHEBI | 3-star |
This page is generated from data/natural_products/carbohydrates/puromycin.yaml, which is generated from the committed inventories. Neither is edited by hand.