chromomycin A3
naturalproductmech:mibig-4617b5664b MINTED SEEDED cytotoxic
Structure
| Standard InChIKey | QVHQVBUIOBRRIL-WKSBCEQHSA-N |
|---|---|
| SMILES | [H][C@]1(CC2=C(C(O)=C3C(O)=C(C)C(O[C@H]4C[C@@H](OC(C)=O)[C@@H](O[C@@H]5C[C@@H](O)[C@@H](OC)[C@@H](C)O5)[C@@H](C)O4)=CC3=C2)C(=O)[C@H]1O[C@H]1C[C@@H](O[C@H]2C[C@@H](O[C@H]3C[C@](C)(O)[C@@H](OC(C)=O)[C@H](C)O3)[C@H](O)[C@@H](C)O2)[C@H](O)[C@@H](C)O1)[C@H](OC)C(=O)[C@@H](O)[C@@H](C)O |
| Stereochemistry | fully defined |
| Cross-references | npatlas:NPA016129, pubchem:5351560 |
Filing pathway
Polyketides — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is pks, saccharide, from MIBiG.
Producer organisms 1
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Streptomyces griseus subsp. griseus NCBITaxon:67263 |
BGC_CHARACTERIZED | mibig:BGC0000210 | PMID:21342468 |
Occurrences 0
None cited.
Biosynthetic gene clusters 1
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0000210 | Streptomyces griseus subsp. griseus NCBITaxon:67263 |
CLUSTER_DEMONSTRATED | genbank:AJ578458.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 25
| Assay | Result | Reference |
|---|---|---|
| NCI In Vivo Anticancer Drug Screen. Data for tumor model B16 Melanoma (intraperitoneal) in B6C3F1 mice | ACTIVE | pubchem.aid:200 |
| NCI In Vivo Anticancer Drug Screen. Data for tumor model B16 Melanoma (intraperitoneal) in B6D2F1 (BDF1) mice | ACTIVE | pubchem.aid:192 |
| NCI In Vivo Anticancer Drug Screen. Data for tumor model Colon Carcinoma 38 (subcutaneous) in B6D2F1 (BDF1) mice | ACTIVE | pubchem.aid:212 |
| NCI In Vivo Anticancer Drug Screen. Data for tumor model Human Amelanotic Melanoma (LOX) (intraperitoneal) in NU/NU BALB/C (nude) mice | ACTIVE | pubchem.aid:280 |
| NCI In Vivo Anticancer Drug Screen. Data for tumor model L1210 Leukemia (intraperitoneal) in B6D2F1 (BDF1) mice | ACTIVE | pubchem.aid:248 |
| NCI In Vivo Anticancer Drug Screen. Data for tumor model P388 Leukemia (intraperitoneal) in B6D2F1 (BDF1) mice | ACTIVE | pubchem.aid:328 |
| NCI In Vivo Anticancer Drug Screen. Data for tumor model P388 Leukemia (intraperitoneal) in CD2F1 (CDF1) mice | ACTIVE | pubchem.aid:330 |
| NCI In Vivo Anticancer Drug Screen. Data for tumor model Sarcoma M5076 (intraperitoneal) in B6D2F1 (BDF1) mice | ACTIVE | pubchem.aid:286 |
| NCI human tumor cell line growth inhibition assay. Data for the 786-0 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794775 |
| NCI human tumor cell line growth inhibition assay. Data for the 786-0 Renal cell line | ACTIVE | pubchem.aid:137 |
| NCI human tumor cell line growth inhibition assay. Data for the A498 Renal cell line | ACTIVE | pubchem.aid:129 |
| NCI human tumor cell line growth inhibition assay. Data for the A549/ATCC Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:19 |
| NCI human tumor cell line growth inhibition assay. Data for the A549/ATCC Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794740 |
| NCI human tumor cell line growth inhibition assay. Data for the ACHN Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794771 |
| NCI human tumor cell line growth inhibition assay. Data for the ACHN Renal cell line | ACTIVE | pubchem.aid:139 |
| NCI human tumor cell line growth inhibition assay. Data for the BT-549 Breast cell line | ACTIVE | pubchem.aid:89 |
| NCI human tumor cell line growth inhibition assay. Data for the BT-549 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794793 |
| NCI human tumor cell line growth inhibition assay. Data for the CAKI-1 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794772 |
| NCI human tumor cell line growth inhibition assay. Data for the CAKI-1 Renal cell line | ACTIVE | pubchem.aid:131 |
| NCI human tumor cell line growth inhibition assay. Data for the CCRF-CEM Leukemia cell line | ACTIVE | pubchem.aid:119 |
| NCI human tumor cell line growth inhibition assay. Data for the CCRF-CEM Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794778 |
| NCI human tumor cell line growth inhibition assay. Data for the COLO 205 Colon cell line | ACTIVE | pubchem.aid:67 |
| NCI human tumor cell line growth inhibition assay. Data for the COLO 205 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794742 |
| NCI human tumor cell line growth inhibition assay. Data for the DLD-1 Colon cell line | ACTIVE | pubchem.aid:69 |
| NCI human tumor cell line growth inhibition assay. Data for the DMS 114 Small Cell Lung cell line | ACTIVE | pubchem.aid:63 |
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0000210 | MIBIG | 5 |
This page is generated from data/natural_products/polyketides/chromomycin-a3.yaml, which is generated from the committed inventories. Neither is edited by hand.