griseofulvin
naturalproductmech:mibig-e59592cca0 MINTED SEEDED cytotoxic
Structure
| Standard InChIKey | DDUHZTYCFQRHIY-OEWHWVHBSA-N |
|---|---|
| SMILES | COC1=CC(OC)=C(Cl)C2=C1C(=O)C1(O2)[C@H](C)CC(=O)C=C1OC |
| Stereochemistry | undefined stereocentres — the InChIKey does not distinguish this compound from its stereoisomers |
| Cross-references | pubchem:441140, npatlas:NPA02483 |
Filing pathway
Polyketides — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is pks, from MIBiG.
Producer organisms 1
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Penicillium aethiopicum NCBITaxon:36650 |
BGC_CHARACTERIZED | mibig:BGC0000070 | DOI:10.1021/cb400541z |
Occurrences 1
Somebody found the compound in this organism and cited it. That is not a claim that the organism makes it, and nothing here promotes one to the other.
| Taxon | Source | Reference |
|---|---|---|
| Penicillium griseum NCBITaxon:1131486 |
LOTUS | DOI:10.1042/BJ0330240 |
Biosynthetic gene clusters 1
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0000070 | Penicillium aethiopicum NCBITaxon:36650 |
CLUSTER_DEMONSTRATED | genbank:GU574478.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 25
| Assay | Result | Reference |
|---|---|---|
| 5-hydroxytryptamine receptor 2A (HTR2A) small molecule antagonists, cell-based qHTS assay | 23.4556 uM | pubchem.aid:1963586 |
| 5-hydroxytryptamine receptor 2A (HTR2A) small molecule antagonists, cell-based qHTS assay | 23.4556 uM | pubchem.aid:1963586 |
| 5-hydroxytryptamine receptor 2A (HTR2A) small molecule antagonists, cell-based qHTS assay | 23.0537 uM | pubchem.aid:1963586 |
| 5-hydroxytryptamine receptor 2A (HTR2A) small molecule antagonists, cell-based qHTS assay | 23.0537 uM | pubchem.aid:1963586 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HEK293 cells - 0 hour | 30.6312 uM | pubchem.aid:1224869 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HEK293 cells - 16 hour | 30.6312 uM | pubchem.aid:1224888 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HEK293 cells - 24 hour | 34.3687 uM | pubchem.aid:1224875 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HEK293 cells - 32 hour | 38.5624 uM | pubchem.aid:1224881 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HEK293 cells - 40 hour | 38.5624 uM | pubchem.aid:1224871 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HEK293 cells - 8 hour | 24.3312 uM | pubchem.aid:1224884 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HepG2 cells - 16 hour | 24.5412 uM | pubchem.aid:1224876 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HepG2 cells - 24 hour | 38.5624 uM | pubchem.aid:1224878 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HepG2 cells - 24 hour | 21.8724 uM | pubchem.aid:1224878 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HepG2 cells - 32 hour | 34.3687 uM | pubchem.aid:1224883 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HepG2 cells - 32 hour | 21.8724 uM | pubchem.aid:1224883 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HepG2 cells - 32 hour | 26.8325 uM | pubchem.aid:1224883 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HepG2 cells - 40 hour | 24.3312 uM | pubchem.aid:1224879 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HepG2 cells - 40 hour | 21.8724 uM | pubchem.aid:1224879 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HepG2 cells - 40 hour | 26.8325 uM | pubchem.aid:1224879 |
| A CellTox Green Cytotoxicity Assay to monitor cytotoxicity in HepG2 cells - 8 hour | 48.9662 uM | pubchem.aid:1224890 |
| A quantitative high throughput screen for small molecules that induce DNA re-replication in MCF 10a normal breast cells. | 21.136 uM | pubchem.aid:624296 |
| A quantitative high throughput screen for small molecules that induce DNA re-replication in MCF 10a normal breast cells. | 6.5131 uM | pubchem.aid:624296 |
| A quantitative high throughput screen for small molecules that induce DNA re-replication in SW480 colon adenocarcinoma cells. | 33.4983 uM | pubchem.aid:624297 |
| A quantitative high throughput screen for small molecules that induce DNA re-replication in SW480 colon adenocarcinoma cells. | 22.3872 uM | pubchem.aid:624297 |
| Caspase-3/7 induction in CHO-K1 cells by small molecules, qHTS cell viability counter screen | 42.8813 uM | pubchem.aid:1346979 |
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0000070 | MIBIG | 5 |
This page is generated from data/natural_products/polyketides/griseofulvin.yaml, which is generated from the committed inventories. Neither is edited by hand.