landomycin A
naturalproductmech:mibig-cd9c2557c9 MINTED SEEDED cytotoxic
Structure
| Standard InChIKey | YMSZNAXJMXNNPT-OPAYXXSESA-N |
|---|---|
| SMILES | C[C@@H]1O[C@H](CC[C@@H]1O)O[C@@H]1C[C@H](O[C@@H]2[C@@H](C)O[C@H](C[C@H]2O)O[C@H]2CC[C@H](O[C@@H]3C[C@H](O[C@@H]4[C@@H](C)O[C@H](C[C@H]4O)OC4=CC=C(O)C5=C4C(=O)C4=C(C5=O)C5=C(O)C=C(C)C=C5C[C@H]4O)O[C@H](C)[C@H]3O)O[C@H]2C)O[C@H](C)[C@H]1O |
| Stereochemistry | fully defined |
| Cross-references | npatlas:NPA04350, CHEBI:70064, pubchem:368342 |
Filing pathway
Polyketides — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is pks, saccharide, from MIBiG.
Producer organisms 1
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Streptomyces cyanogenus NCBITaxon:80860 |
SOURCE_ASSERTION | mibig:BGC0000239 | DOI:10.7164/antibiotics.43.492 |
Occurrences 10
Somebody found the compound in this organism and cited it. That is not a claim that the organism makes it, and nothing here promotes one to the other.
| Taxon | Source | Reference |
|---|---|---|
| Streptomyces fradiae NCBITaxon:1906 |
LOTUS | DOI:10.1016/S0378-1097(03)00861-9 |
| Streptomyces globisporus NCBITaxon:1908 |
LOTUS | DOI:10.1016/S0378-1097(03)00258-1 |
| Streptomyces globisporus NCBITaxon:1908 |
LOTUS | DOI:10.1021/JO0483623 |
| Streptomyces cyanogenus NCBITaxon:80860 |
LOTUS | DOI:10.1007/S00203-007-0299-5 |
| Streptomyces cyanogenus NCBITaxon:80860 |
LOTUS | DOI:10.1007/S00253-018-9249-1 |
| Streptomyces cyanogenus NCBITaxon:80860 |
LOTUS | DOI:10.1021/JO00094A037 |
| Streptomyces cyanogenus NCBITaxon:80860 |
LOTUS | DOI:10.1021/NP100469Y |
| Streptomyces cyanogenus NCBITaxon:80860 |
LOTUS | DOI:10.1038/JA.2010.121 |
| Streptomyces cyanogenus NCBITaxon:80860 |
LOTUS | DOI:10.1111/J.1574-6968.1999.TB13398.X |
| Streptomyces cyanogenus NCBITaxon:80860 |
LOTUS | DOI:10.1111/J.1574-6968.2008.01225.X |
Biosynthetic gene clusters 1
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0000239 | Streptomyces cyanogenus NCBITaxon:80860 |
CLUSTER_UNSTATED | genbank:AF080235.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 25
| Assay | Result | Reference |
|---|---|---|
| NCI Yeast Anticancer Drug Screen. Data for the bub3 strain | ACTIVE | pubchem.aid:167 |
| NCI Yeast Anticancer Drug Screen. Data for the cln2 rad14 strain | ACTIVE | pubchem.aid:165 |
| NCI Yeast Anticancer Drug Screen. Data for the mec2-1 strain | ACTIVE | pubchem.aid:157 |
| NCI Yeast Anticancer Drug Screen. Data for the mlh1 rad18 strain | ACTIVE | pubchem.aid:175 |
| NCI Yeast Anticancer Drug Screen. Data for the rad50 strain | ACTIVE | pubchem.aid:155 |
| NCI Yeast Anticancer Drug Screen. Data for the sgs1 mgt1 strain | ACTIVE | pubchem.aid:161 |
| NCI human tumor cell line growth inhibition assay. Data for the 786-0 Renal cell line | ACTIVE | pubchem.aid:137 |
| NCI human tumor cell line growth inhibition assay. Data for the A498 Renal cell line | ACTIVE | pubchem.aid:129 |
| NCI human tumor cell line growth inhibition assay. Data for the A549/ATCC Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:19 |
| NCI human tumor cell line growth inhibition assay. Data for the ACHN Renal cell line | ACTIVE | pubchem.aid:139 |
| NCI human tumor cell line growth inhibition assay. Data for the BT-549 Breast cell line | ACTIVE | pubchem.aid:89 |
| NCI human tumor cell line growth inhibition assay. Data for the CAKI-1 Renal cell line | ACTIVE | pubchem.aid:131 |
| NCI human tumor cell line growth inhibition assay. Data for the CCRF-CEM Leukemia cell line | ACTIVE | pubchem.aid:119 |
| NCI human tumor cell line growth inhibition assay. Data for the COLO 205 Colon cell line | ACTIVE | pubchem.aid:67 |
| NCI human tumor cell line growth inhibition assay. Data for the DLD-1 Colon cell line | ACTIVE | pubchem.aid:69 |
| NCI human tumor cell line growth inhibition assay. Data for the DMS 114 Small Cell Lung cell line | ACTIVE | pubchem.aid:63 |
| NCI human tumor cell line growth inhibition assay. Data for the DMS 273 Small Cell Lung cell line | ACTIVE | pubchem.aid:61 |
| NCI human tumor cell line growth inhibition assay. Data for the DU-145 Prostate cell line | ACTIVE | pubchem.aid:43 |
| NCI human tumor cell line growth inhibition assay. Data for the EKVX Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:21 |
| NCI human tumor cell line growth inhibition assay. Data for the HCC-2998 Colon cell line | ACTIVE | pubchem.aid:77 |
| NCI human tumor cell line growth inhibition assay. Data for the HCT-116 Colon cell line | ACTIVE | pubchem.aid:79 |
| NCI human tumor cell line growth inhibition assay. Data for the HCT-15 Colon cell line | ACTIVE | pubchem.aid:71 |
| NCI human tumor cell line growth inhibition assay. Data for the HL-60(TB) Leukemia cell line | ACTIVE | pubchem.aid:125 |
| NCI human tumor cell line growth inhibition assay. Data for the HOP-18 Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:11 |
| NCI human tumor cell line growth inhibition assay. Data for the HOP-62 Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:9 |
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0000239 | MIBIG | 5 |
This page is generated from data/natural_products/polyketides/landomycin-a.yaml, which is generated from the committed inventories. Neither is edited by hand.