nonactin
naturalproductmech:mibig-4e6eae01d4 MINTED SEEDED cytotoxicenzyme inhibitor
Structure
| Standard InChIKey | RMIXHJPMNBXMBU-QIIXEHPYSA-N |
|---|---|
| SMILES | C[C@@H]1C[C@H]2CC[C@H](O2)[C@@H](C(=O)O[C@H](C[C@@H]3CC[C@@H](O3)[C@H](C(=O)O[C@@H](C[C@H]4CC[C@H](O4)[C@@H](C(=O)O[C@H](C[C@@H]5CC[C@@H](O5)[C@H](C(=O)O1)C)C)C)C)C)C)C |
| Stereochemistry | fully defined |
| Cross-references | pubchem:72519 |
Filing pathway
Polyketides — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is pks, from MIBiG.
Producer organisms 3
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Streptomyces griseus subsp. griseus NCBITaxon:67263 |
SOURCE_ASSERTION | mibig:BGC0000243 | PMID:10858335 |
| Streptomyces griseus subsp. griseus NCBITaxon:67263 |
SOURCE_ASSERTION | mibig:BGC0000244 | PMID:10858335 |
| Streptomyces griseus subsp. griseus NCBITaxon:67263 |
SOURCE_ASSERTION | mibig:BGC0000252 | PMID:10650222 |
Occurrences 8
Somebody found the compound in this organism and cited it. That is not a claim that the organism makes it, and nothing here promotes one to the other.
| Taxon | Source | Reference |
|---|---|---|
| Streptomyces globisporus NCBITaxon:1908 |
LOTUS | DOI:10.1007/BF02884062 |
| Streptomyces griseus NCBITaxon:1911 |
LOTUS | DOI:10.1021/JA016965F |
| Streptomyces griseus NCBITaxon:1911 |
LOTUS | DOI:10.1021/NP100421V |
| Streptomyces griseus NCBITaxon:1911 |
LOTUS | DOI:10.1039/C39850001568 |
| Streptomyces griseus NCBITaxon:1911 |
LOTUS | DOI:10.1039/P19880001719 |
| Streptomyces griseus NCBITaxon:1911 |
LOTUS | DOI:10.1039/P19890001461 |
| Streptomyces griseus NCBITaxon:1911 |
LOTUS | DOI:10.1128/AAC.44.7.1809-1817.2000 |
| Streptomyces griseus NCBITaxon:1911 |
LOTUS | DOI:10.1139/CJM-2016-0248 |
Biosynthetic gene clusters 3
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0000243 | Streptomyces griseus subsp. griseus NCBITaxon:67263 |
CLUSTER_UNSTATED | genbank:AF263011.1 |
| mibig:BGC0000244 | Streptomyces griseus subsp. griseus NCBITaxon:67263 |
CLUSTER_UNSTATED | genbank:AF263012.1 |
| mibig:BGC0000252 | Streptomyces griseus subsp. griseus NCBITaxon:67263 |
CLUSTER_UNSTATED | genbank:AF074603.2 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 25
| Assay | Result | Reference |
|---|---|---|
| Luminescence cell-based high throughput primary assay to identify inhibitors of TEAD-YAP interaction. | ACTIVE | pubchem.aid:1259422 |
| NCI In Vivo Anticancer Drug Screen. Data for tumor model Adenocarcinoma 755 (subcutaneous) in B6D2F1 (BDF1) mice | ACTIVE | pubchem.aid:180 |
| NCI In Vivo Anticancer Drug Screen. Data for tumor model Sarcoma 180 (subcutaneous) in Swiss mice | ACTIVE | pubchem.aid:342 |
| NCI Yeast Anticancer Drug Screen. Data for the bub3 strain | ACTIVE | pubchem.aid:167 |
| NCI Yeast Anticancer Drug Screen. Data for the cln2 rad14 strain | ACTIVE | pubchem.aid:165 |
| NCI Yeast Anticancer Drug Screen. Data for the mec2-1 strain | ACTIVE | pubchem.aid:157 |
| NCI Yeast Anticancer Drug Screen. Data for the mlh1 rad18 strain | ACTIVE | pubchem.aid:175 |
| NCI Yeast Anticancer Drug Screen. Data for the rad50 strain | ACTIVE | pubchem.aid:155 |
| NCI Yeast Anticancer Drug Screen. Data for the sgs1 mgt1 strain | ACTIVE | pubchem.aid:161 |
| NCI human tumor cell line growth inhibition assay. Data for the A549/ATCC Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:19 |
| NCI human tumor cell line growth inhibition assay. Data for the ACHN Renal cell line | ACTIVE | pubchem.aid:139 |
| NCI human tumor cell line growth inhibition assay. Data for the BT-549 Breast cell line | ACTIVE | pubchem.aid:89 |
| NCI human tumor cell line growth inhibition assay. Data for the CCRF-CEM Leukemia cell line | ACTIVE | pubchem.aid:119 |
| NCI human tumor cell line growth inhibition assay. Data for the COLO 205 Colon cell line | ACTIVE | pubchem.aid:67 |
| NCI human tumor cell line growth inhibition assay. Data for the EKVX Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:21 |
| NCI human tumor cell line growth inhibition assay. Data for the HCT-116 Colon cell line | ACTIVE | pubchem.aid:79 |
| NCI human tumor cell line growth inhibition assay. Data for the HL-60(TB) Leukemia cell line | ACTIVE | pubchem.aid:125 |
| NCI human tumor cell line growth inhibition assay. Data for the HOP-62 Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:9 |
| NCI human tumor cell line growth inhibition assay. Data for the HOP-92 Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:13 |
| NCI human tumor cell line growth inhibition assay. Data for the HT29 Colon cell line | ACTIVE | pubchem.aid:65 |
| NCI human tumor cell line growth inhibition assay. Data for the IGROV1 Ovarian cell line | ACTIVE | pubchem.aid:101 |
| NCI human tumor cell line growth inhibition assay. Data for the K-562 Leukemia cell line | ACTIVE | pubchem.aid:121 |
| NCI human tumor cell line growth inhibition assay. Data for the KM12 Colon cell line | ACTIVE | pubchem.aid:73 |
| NCI human tumor cell line growth inhibition assay. Data for the LOX IMVI Melanoma cell line | ACTIVE | pubchem.aid:23 |
| NCI human tumor cell line growth inhibition assay. Data for the MALME-3M Melanoma cell line | ACTIVE | pubchem.aid:29 |
Open questions 1
shared-structure — This structure is reported by more than one MIBiG entry: BGC0000243, BGC0000244, BGC0000252. Confirm they describe the same compound rather than an upstream cross-reference error.
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0000243 | MIBIG | 4 |
| BGC0000244 | MIBIG | 4 |
| BGC0000252 | MIBIG | 5 |
This page is generated from data/natural_products/polyketides/nonactin.yaml, which is generated from the committed inventories. Neither is edited by hand.