tautomycetin
naturalproductmech:mibig-6dc5287e72 MINTED SEEDED enzyme inhibitor
Structure
| Standard InChIKey | VAIBGAONSFVVKI-CIFLJJJCSA-N |
|---|---|
| SMILES | CC/C(=C\C(=O)C[C@H](C)C[C@@H](C)CC[C@@H]([C@H](C)C(=O)C[C@H]([C@H](C)[C@@H](C)OC(=O)C[C@H](C1=C(C(=O)OC1=O)C)O)O)O)/C=C |
| Stereochemistry | fully defined |
| Cross-references | pubchem:16759609 |
Filing pathway
Polyketides — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is pks, from MIBiG.
Producer organisms 1
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Streptomyces griseochromogenes NCBITaxon:68214 |
BGC_CHARACTERIZED | mibig:BGC0000158 | PMID:19191560 |
Occurrences 1
Somebody found the compound in this organism and cited it. That is not a claim that the organism makes it, and nothing here promotes one to the other.
| Taxon | Source | Reference |
|---|---|---|
| Streptomyces griseochromogenes NCBITaxon:68214 |
LOTUS | DOI:10.1021/NP8007478 |
Biosynthetic gene clusters 1
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0000158 | Streptomyces griseochromogenes NCBITaxon:68214 |
CLUSTER_DEMONSTRATED | genbank:EU035755.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 12
| Assay | Result | Reference |
|---|---|---|
| Inhibitors of the vitamin D receptor (VDR): qHTS | 10 uM | pubchem.aid:504847 |
| Total Fluorescence Counterscreen for Inhibitors of the Interaction of Thyroid Hormone Receptor and Steroid Receptor Coregulator 2 | 0.0224 uM | pubchem.aid:1479 |
| VP16 counterscreen qHTS for inhibitors of ROR gamma transcriptional activity | 0.0631 uM | pubchem.aid:2546 |
| qHTS Assay for Inhibitors of 15-hLO-2 (15-human lipoxygenase 2) | 2.8184 uM | pubchem.aid:881 |
| qHTS Assay for Inhibitors of Aldehyde Dehydrogenase 1 (ALDH1A1) | 3.5481 uM | pubchem.aid:1030 |
| qHTS Assay for Inhibitors of GCN5L2 | 3.1623 uM | pubchem.aid:504327 |
| qHTS Assay for Inhibitors of HPGD (15-Hydroxyprostaglandin Dehydrogenase) | 2.8184 uM | pubchem.aid:894 |
| qHTS Assay for Promiscuous and Specific Inhibitors of Cruzain (without detergent) | 8.9125 uM | pubchem.aid:1476 |
| qHTS for Inhibitors of Polymerase Kappa | 4.7444 uM | pubchem.aid:588579 |
| qHTS for Inhibitors of binding or entry into cells for Lassa Virus | 1.9953 uM | pubchem.aid:720533 |
| qHTS for Inhibitors of binding or entry into cells for Marburg Virus | 2.5119 uM | pubchem.aid:720532 |
| qHTS for inhibitors of ROR gamma transcriptional activity | 0.5012 uM | pubchem.aid:2551 |
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0000158 | MIBIG | 5 |
This page is generated from data/natural_products/polyketides/tautomycetin.yaml, which is generated from the committed inventories. Neither is edited by hand.