chaetocin
naturalproductmech:mibig-18e3a7edca MINTED SEEDED cytotoxic
Structure
| Standard InChIKey | PZPPOCZWRGNKIR-UHFFFAOYSA-N |
|---|---|
| SMILES | CN1C(=O)C23CC4(C(N2C(=O)C1(SS3)CO)NC5=CC=CC=C54)C67CC89C(=O)N(C(C(=O)N8C6NC1=CC=CC=C71)(SS9)CO)C |
| Stereochemistry | undefined stereocentres — the InChIKey does not distinguish this compound from its stereoisomers |
| Cross-references | pubchem:161591 |
Filing pathway
Unclassified — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is nrps, from MIBiG.
Producer organisms 1
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Collariella virescens NCBITaxon:1934374 |
SOURCE_ASSERTION | mibig:BGC0000321 | DOI:10.1002/hlca.19700530521 |
Occurrences 0
None cited.
Biosynthetic gene clusters 1
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0000321 | Collariella virescens NCBITaxon:1934374 |
CLUSTER_UNSTATED | genbank:KF496217.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 25
| Assay | Result | Reference |
|---|---|---|
| Human suppressor of variegation 3-9 homolog 1 (2.1.1.43 Histone methyltransferases (HMTs)) | ACTIVE | PMID:16408017 |
| Human suppressor of variegation 3-9 homolog 1 (2.1.1.43 Histone methyltransferases (HMTs)) | ACTIVE | PMID:23416387 |
| NCI human tumor cell line growth inhibition assay. Data for the 786-0 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794775 |
| NCI human tumor cell line growth inhibition assay. Data for the 786-0 Renal cell line | ACTIVE | pubchem.aid:137 |
| NCI human tumor cell line growth inhibition assay. Data for the A498 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794774 |
| NCI human tumor cell line growth inhibition assay. Data for the A498 Renal cell line | ACTIVE | pubchem.aid:129 |
| NCI human tumor cell line growth inhibition assay. Data for the A549/ATCC Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:19 |
| NCI human tumor cell line growth inhibition assay. Data for the A549/ATCC Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794740 |
| NCI human tumor cell line growth inhibition assay. Data for the ACHN Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794771 |
| NCI human tumor cell line growth inhibition assay. Data for the ACHN Renal cell line | ACTIVE | pubchem.aid:139 |
| NCI human tumor cell line growth inhibition assay. Data for the BT-549 Breast cell line | ACTIVE | pubchem.aid:89 |
| NCI human tumor cell line growth inhibition assay. Data for the BT-549 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794793 |
| NCI human tumor cell line growth inhibition assay. Data for the CAKI-1 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794772 |
| NCI human tumor cell line growth inhibition assay. Data for the CAKI-1 Renal cell line | ACTIVE | pubchem.aid:131 |
| NCI human tumor cell line growth inhibition assay. Data for the CCRF-CEM Leukemia cell line | ACTIVE | pubchem.aid:119 |
| NCI human tumor cell line growth inhibition assay. Data for the CCRF-CEM Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794778 |
| NCI human tumor cell line growth inhibition assay. Data for the COLO 205 Colon cell line | ACTIVE | pubchem.aid:67 |
| NCI human tumor cell line growth inhibition assay. Data for the COLO 205 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794742 |
| NCI human tumor cell line growth inhibition assay. Data for the DU-145 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794760 |
| NCI human tumor cell line growth inhibition assay. Data for the DU-145 Prostate cell line | ACTIVE | pubchem.aid:43 |
| NCI human tumor cell line growth inhibition assay. Data for the EKVX Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:21 |
| NCI human tumor cell line growth inhibition assay. Data for the EKVX Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794765 |
| NCI human tumor cell line growth inhibition assay. Data for the HCC-2998 Colon cell line | ACTIVE | pubchem.aid:77 |
| NCI human tumor cell line growth inhibition assay. Data for the HCC-2998 Non-Small Cell Lung cell line, single concentration | ACTIVE | pubchem.aid:1794799 |
| NCI human tumor cell line growth inhibition assay. Data for the HCT-116 Colon cell line | ACTIVE | pubchem.aid:79 |
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0000321 | MIBIG | 4 |
This page is generated from data/natural_products/unclassified/chaetocin.yaml, which is generated from the committed inventories. Neither is edited by hand.