triostin A
naturalproductmech:mibig-f297f48daf MINTED SEEDED cytotoxic
Structure
| Standard InChIKey | GULVULFEAVZHHC-UHFFFAOYSA-N |
|---|---|
| SMILES | CC(C)C1N(C)C(=O)C2CSSCC(N(C)C(=O)C(C)NC(=O)C(COC1=O)NC(=O)C1=CN=C3C=CC=CC3=N1)C(=O)N(C)C(C(C)C)C(=O)OCC(NC(=O)C1=CN=C3C=CC=CC3=N1)C(=O)NC(C)C(=O)N2C |
| Stereochemistry | undefined stereocentres — the InChIKey does not distinguish this compound from its stereoisomers |
| Cross-references | npatlas:NPA013641, pubchem:316447 |
Filing pathway
Unclassified — computed by NPClassifier npclassifier.gnps2.org@2026-09-07, which is why it is pinned rather than recomputed. The gene cluster's asserted class is nrps, from MIBiG.
Producer organisms 1
A claim that this taxon makes the compound. The basis says what the evidence addressed — a knockout and a database assertion are not the same claim.
| Taxon | Basis | Cluster | Evidence |
|---|---|---|---|
| Streptomyces triostinicus NCBITaxon:45399 |
SOURCE_ASSERTION | mibig:BGC0000450 | PMID:19194935 |
Occurrences 2
Somebody found the compound in this organism and cited it. That is not a claim that the organism makes it, and nothing here promotes one to the other.
| Taxon | Source | Reference |
|---|---|---|
| Streptomyces triostinicus NCBITaxon:45399 |
LOTUS | DOI:10.1002/BTPR.34 |
| Streptomyces triostinicus NCBITaxon:45399 |
LOTUS | DOI:10.1021/BI00466A015 |
Biosynthetic gene clusters 1
| Accession | Host | Locus evidence | Genome |
|---|---|---|---|
| mibig:BGC0000450 | Streptomyces triostinicus NCBITaxon:45399 |
CLUSTER_UNSTATED | genbank:AB366635.1 |
A locus claim and a taxon claim are different questions. Heterologous expression settles the first and leaves the second where the isolation report left it.
Bioactivities 25
| Assay | Result | Reference |
|---|---|---|
| NCI In Vivo Anticancer Drug Screen. Data for tumor model B16 Melanoma (intraperitoneal) in B6D2F1 (BDF1) mice | ACTIVE | pubchem.aid:192 |
| NCI In Vivo Anticancer Drug Screen. Data for tumor model P388 Leukemia (intraperitoneal) in B6D2F1 (BDF1) mice | ACTIVE | pubchem.aid:328 |
| NCI In Vivo Anticancer Drug Screen. Data for tumor model P388 Leukemia (intraperitoneal) in CD2F1 (CDF1) mice | ACTIVE | pubchem.aid:330 |
| NCI Yeast Anticancer Drug Screen. Data for the bub3 strain | ACTIVE | pubchem.aid:167 |
| NCI Yeast Anticancer Drug Screen. Data for the cln2 rad14 strain | ACTIVE | pubchem.aid:165 |
| NCI Yeast Anticancer Drug Screen. Data for the mec2-1 strain | ACTIVE | pubchem.aid:157 |
| NCI Yeast Anticancer Drug Screen. Data for the mlh1 rad18 strain | ACTIVE | pubchem.aid:175 |
| NCI Yeast Anticancer Drug Screen. Data for the rad50 strain | ACTIVE | pubchem.aid:155 |
| NCI Yeast Anticancer Drug Screen. Data for the sgs1 mgt1 strain | ACTIVE | pubchem.aid:161 |
| NCI human tumor cell line growth inhibition assay. Data for the 786-0 Renal cell line | ACTIVE | pubchem.aid:137 |
| NCI human tumor cell line growth inhibition assay. Data for the A498 Renal cell line | ACTIVE | pubchem.aid:129 |
| NCI human tumor cell line growth inhibition assay. Data for the A549/ATCC Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:19 |
| NCI human tumor cell line growth inhibition assay. Data for the ACHN Renal cell line | ACTIVE | pubchem.aid:139 |
| NCI human tumor cell line growth inhibition assay. Data for the BT-549 Breast cell line | ACTIVE | pubchem.aid:89 |
| NCI human tumor cell line growth inhibition assay. Data for the CAKI-1 Renal cell line | ACTIVE | pubchem.aid:131 |
| NCI human tumor cell line growth inhibition assay. Data for the CCRF-CEM Leukemia cell line | ACTIVE | pubchem.aid:119 |
| NCI human tumor cell line growth inhibition assay. Data for the DU-145 Prostate cell line | ACTIVE | pubchem.aid:43 |
| NCI human tumor cell line growth inhibition assay. Data for the HCC-2998 Colon cell line | ACTIVE | pubchem.aid:77 |
| NCI human tumor cell line growth inhibition assay. Data for the HCT-116 Colon cell line | ACTIVE | pubchem.aid:79 |
| NCI human tumor cell line growth inhibition assay. Data for the HCT-15 Colon cell line | ACTIVE | pubchem.aid:71 |
| NCI human tumor cell line growth inhibition assay. Data for the HL-60(TB) Leukemia cell line | ACTIVE | pubchem.aid:125 |
| NCI human tumor cell line growth inhibition assay. Data for the HOP-62 Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:9 |
| NCI human tumor cell line growth inhibition assay. Data for the HOP-92 Non-Small Cell Lung cell line | ACTIVE | pubchem.aid:13 |
| NCI human tumor cell line growth inhibition assay. Data for the HS 578T Breast cell line | ACTIVE | pubchem.aid:97 |
| NCI human tumor cell line growth inhibition assay. Data for the HT29 Colon cell line | ACTIVE | pubchem.aid:65 |
Provenance
| Source concept | Source | Version |
|---|---|---|
| BGC0000450 | MIBIG | 5 |
This page is generated from data/natural_products/unclassified/triostin-a.yaml, which is generated from the committed inventories. Neither is edited by hand.