An organochlorine compound that is dichloro-substituted acetamide containing a nitrobenzene ring, an amide bond and two alcohol functions.
Machine-generated and unreviewed. Identity, structure and cross-references come straight from ChEBI's and CARD's own data; no curator has signed off on this record yet.
phenicol antibioticARO:3000387
CHEBI:23824CHEBI:35716CHEBI:36683CHEBI:37622ARO:3000387| Molecular formula | C11H12Cl2N2O5 |
|---|---|
| Charge | 0 |
| Average mass | 323.132 Da |
| Monoisotopic mass | 322.01233 Da |
| Source | ChEBI |
| InChIKey | WIIZWVCIJKGZOK-RKDXNWHRSA-N |
O=C(N[C@H](CO)[C@H](O)c1ccc([N+](=O)[O-])cc1)C(Cl)Cl
InChI=1S/C11H12Cl2N2O5/c12-10(13)11(18)14-8(5-16)9(17)6-1-3-7(4-2-6)15(19)20/h1-4,8-10,16-17H,5H2,(H,14,18)/t8-,9-/m1/s1
CHEBI:33281CHEBI:36047| Source | Native ID | Label | Minted CURIE | Version |
|---|---|---|---|---|
| ARO | ARO:3000385 |
chloramphenicol | antibioticmech:aro-859fb8f49a |
2026-08-30 |
| CHEBI | CHEBI:17698 |
chloramphenicol | antibioticmech:chebi-9f801b8864 |
2026-08-30 |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| AcrAB-TolC | ARO:3000384 | — | ||
| AdeIJK | ARO:3000772 | — | ||
| Enterobacter aerogenes acrR with mutation conferring multidrug antibiotic resistance | ARO:3003374 | — | ||
| Escherichia coli mdfA | ARO:3001328 | — | ||
| MdsABC | ARO:3000786 | — | ||
| MexAB-OprM | ARO:3000386 | — | ||
| MexCD-OprJ | ARO:3000797 | — | ||
| MexEF-OprN | ARO:3000798 | — | ||
| MexEF-OprN with MexS mutations conferring resistance to chloramphenicol, ciprofloxacin, and trimethoprim | ARO:3004068 | — | ||
| MexEF-OprN with MexT mutation conferring resistance to chloramphenicol, ciprofloxacin, and trimethoprim | ARO:3004066 | — | ||
| MexEF-OprN with MvaT deletion conferring resistance to chloramphenicol and norfloxacin | ARO:3004070 | — | ||
| MexMN-OprM | ARO:3003703 | — | ||
| MexPQ-OpmE | ARO:3003697 | — | ||
| MexVW-OprM | ARO:3003029 | — | ||
| MexXY-OprM | ARO:3003032 | — | ||
| Rhodococcus fascians cmr | ARO:3002701 | — | ||
| Salmonella enterica cmlA | ARO:3002691 | — | ||
| SmeDEF | ARO:3003054 | — | ||
| Staphylococcus aureus LmrS | ARO:3004572 | — | ||
| Streptomyces lividans cmlR | ARO:3002690 | — | ||
| bmr | ARO:3003007 | — | ||
| cmlA1 | ARO:3002693 | — | ||
| cmlA4 | ARO:3002694 | — | ||
| cmlA5 | ARO:3002695 | — | ||
| cmlA6 | ARO:3002696 | — | ||
| cmlA8 | ARO:3004665 | — | ||
| cmlA9 | ARO:3005043 | — | ||
| cmlB | ARO:3002698 | — | ||
| cmlB1 | ARO:3002699 | — | ||
| cmrA | ARO:3002702 | — | ||
| cmx | ARO:3002703 | — | ||
| emrD | ARO:3000309 | — | ||
| fexA | ARO:3002704 | — | ||
| flo | ARO:3003963 | — | ||
| floR | ARO:3002705 | — | ||
| mdtM | ARO:3001214 | — | ||
| pexA | ARO:3004666 | — | ||
| pp-flo | ARO:3002812 | — | ||
| ykkCD | ARO:3003062 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Agrobacterium fabrum chloramphenicol acetyltransferase | ARO:3004451 | — | ||
| Alkalihalobacillus clausii chloramphenicol acetyltransferase | ARO:3004452 | — | ||
| Bacillus pumilus cat86 | ARO:3002672 | — | ||
| Campylobacter coli chloramphenicol acetyltransferase | ARO:3004454 | — | ||
| CatU | ARO:3003983 | — | ||
| Clostridium butyricum catB | ARO:3002674 | — | ||
| Enterococcus faecalis chloramphenicol acetyltransferase | ARO:3004458 | — | ||
| Enterococcus faecium chloramphenicol acetyltransferase | ARO:3004456 | — | ||
| Limosilactobacillus reuteri cat-TC | ARO:3002671 | — | ||
| Plasmid-encoded cat (pp-cat) | ARO:3002689 | — | ||
| Pseudomonas aeruginosa catB6 | ARO:3002678 | — | ||
| Pseudomonas aeruginosa catB7 | ARO:3002679 | — | ||
| Staphylococcus intermedius chloramphenicol acetyltransferase | ARO:3004457 | — | ||
| Streptococcus suis chloramphenicol acetyltransferase | ARO:3004455 | — | ||
| Vibrio anguillarum chloramphenicol acetyltransferase | ARO:3004460 | — | ||
| cat | ARO:3002670 | — | ||
| catA1 | ARO:3002683 | — | ||
| catA4 | ARO:3004657 | — | ||
| catA8 | ARO:3004658 | — | ||
| catB10 | ARO:3003110 | — | ||
| catB11 | ARO:3004660 | — | ||
| catB2 | ARO:3002675 | — | ||
| catB3 | ARO:3002676 | — | ||
| catB8 | ARO:3002680 | — | ||
| catB9 | ARO:3002681 | — | ||
| catD | ARO:3002682 | — | ||
| catII | ARO:3002684 | — | ||
| catII from Escherichia coli K-12 | ARO:3004656 | — | ||
| catIII | ARO:3002685 | — | ||
| catP | ARO:3002686 | — | ||
| catQ | ARO:3002687 | — | ||
| catS | ARO:3002688 | — | ||
| catV | ARO:3004357 | — | ||
| cmlv | ARO:3002700 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Escherichia coli 23S rRNA with mutation conferring resistance to chloramphenicol | ARO:3004150 | — | ||
| Escherichia coli soxR with mutation conferring antibiotic resistance | ARO:3003381 | — | ||
| Escherichia coli soxS with mutation conferring antibiotic resistance | ARO:3003511 | — | ||
| Halobacterium halobium 23S rRNA mutation conferring resistance to chloramphenicol | ARO:3004180 | — | ||
| cfr(B) | ARO:3004649 | — | ||
| cfrA | ARO:3003441 | — | ||
| cfrC | ARO:3004146 | — | ||
| cipA | ARO:3003907 | — | ||
| clbA | ARO:3002814 | — | ||
| clbB | ARO:3002815 | — | ||
| clbC | ARO:3002816 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| optrA | ARO:3003746 | — | ||
| poxtA | ARO:3004470 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Serratia marcescens Omp1 | ARO:3004128 | — |
Chloramphenicol binds the 23S rRNA peptidyl-transferase center of the bacterial large ribosomal subunit and blocks peptide-bond formation by the translation elongation complex.
| Node | Label | Type | Grounding |
|---|---|---|---|
chloramphenicol |
chloramphenicol | COMPOUND | CHEBI:17698 |
peptidyl_transferase_center_23s_rrna |
23S rRNA peptidyl-transferase center | RNA | ARO:3000754 |
chloramphenicol_bound_ptc |
chloramphenicol-bound peptidyl-transferase center | STATE | REVIEWED_LABEL_ONLY |
peptide_bond_formation |
ribosomal peptide-bond formation | BIOLOGICAL_PROCESS | REVIEWED_LABEL_ONLY |
protein_synthesis |
bacterial protein synthesis | BIOLOGICAL_PROCESS | REVIEWED_LABEL_ONLY |
| Subject | Predicate | Object | Evidence |
|---|---|---|---|
chloramphenicol |
binds | chloramphenicol_bound_ptc |
|
peptidyl_transferase_center_23s_rrna |
participates in | chloramphenicol_bound_ptc |
|
chloramphenicol_bound_ptc |
decreases | peptide_bond_formation |
|
peptide_bond_formation |
supports | protein_synthesis |
Seeded from data/raw/ inventories (ARO, CHEBI)
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Added a PMID-supported causal graph for chloramphenicol binding to the bacterial 50S peptidyl-transferase center.