A phosphonic acid having an (R,S)-1,2-epoxypropyl group attached to phosphorus.
Machine-generated and unreviewed. Identity, structure and cross-references come straight from ChEBI's and CARD's own data; no curator has signed off on this record yet.
phosphonic acid antibioticARO:3007149
CHEBI:26069CHEBI:32955ARO:3007149| Molecular formula | C3H7O4P |
|---|---|
| Charge | 0 |
| Average mass | 138.059 Da |
| Monoisotopic mass | 138.0082 Da |
| Source | ChEBI |
| InChIKey | YMDXZJFXQJVXBF-STHAYSLISA-N |
C[C@@H]1O[C@@H]1P(=O)(O)O
InChI=1S/C3H7O4P/c1-2-3(7-2)8(4,5)6/h2-3H,1H3,(H2,4,5,6)/t2-,3+/m0/s1
CHEBI:33281| Source | Native ID | Label | Minted CURIE | Version |
|---|---|---|---|---|
| ARO | ARO:0000025 |
fosfomycin | antibioticmech:aro-7af65f44e6 |
2026-08-30 |
| CHEBI | CHEBI:28915 |
fosfomycin | antibioticmech:chebi-3102033d1f |
2026-08-30 |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| FomA | ARO:3000423 | — | ||
| FomB | ARO:3000449 | — | ||
| FosA | ARO:3000149 | — | ||
| FosA2 | ARO:3002804 | — | ||
| FosA3 | ARO:3002872 | — | ||
| FosA4 | ARO:3003210 | — | ||
| FosA6 | ARO:3004111 | — | ||
| FosA7 | ARO:3004113 | — | ||
| FosA7.5 | ARO:3005162 | — | ||
| FosA8 | ARO:3007371 | — | ||
| FosB | ARO:3000172 | — | ||
| FosB1 | ARO:3004670 | — | ||
| FosB2 | ARO:3005100 | — | ||
| FosB3 | ARO:3002873 | — | ||
| FosB4 | ARO:3004671 | — | ||
| FosB5 | ARO:3004672 | — | ||
| FosB6 | ARO:3004673 | — | ||
| FosBx1 | ARO:3007372 | — | ||
| FosC | ARO:3000380 | — | ||
| FosC2 | ARO:3002874 | — | ||
| FosD | ARO:3004674 | — | ||
| FosG | ARO:3007368 | — | ||
| FosH | ARO:3007369 | — | ||
| FosI | ARO:3007370 | — | ||
| FosK | ARO:3003207 | — | ||
| FosL1 | ARO:3005024 | — | ||
| FosM1 | ARO:3007097 | — | ||
| FosM2 | ARO:3007098 | — | ||
| FosM3 | ARO:3007099 | — | ||
| FosX | ARO:3000198 | — | ||
| FosXCC | ARO:3003208 | — | ||
| FosY | ARO:3007069 | — | ||
| Staphylococcus aureus FosB | ARO:3004661 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin | ARO:3003777 | — | ||
| Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin | ARO:3003785 | — | ||
| Escherichia coli GlpT with mutation conferring resistance to fosfomycin | ARO:3003889 | — | ||
| Escherichia coli PtsI with mutation conferring resistance to fosfomycin | ARO:3003899 | — | ||
| Escherichia coli UhpT with mutation conferring resistance to fosfomycin | ARO:3003890 | — | ||
| Escherichia coli cyaA with mutation conferring resistance to fosfomycin | ARO:3003900 | — | ||
| Escherichia coli murA with mutation conferring resistance to fosfomycin | ARO:3003775 | — | ||
| Escherichia coli uhpA with mutation conferring resistance to fosfomycin | ARO:3003893 | — | ||
| Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin | ARO:3003784 | — | ||
| Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin | ARO:3003901 | — | ||
| Staphylococcus aureus UhpT with mutation conferring resistance to fosfomycin | ARO:3003902 | — | ||
| Staphylococcus aureus murA with mutation conferring resistance to fosfomycin | ARO:3003776 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Acinetobacter baumannii AbaF | ARO:3004573 | — | ||
| mdtG | ARO:3001329 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| msr(I) | ARO:3007043 | — |
Seeded from data/raw/ inventories (ARO, CHEBI)
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories