An optically active form of ofloxacin having (S)-configuration; an inhibitor of bacterial topoisomerase IV and DNA gyrase.
Machine-generated and unreviewed. Identity, structure and cross-references come straight from ChEBI's and CARD's own data; no curator has signed off on this record yet.
fluoroquinolone antibioticARO:0000001
CHEBI:194135CHEBI:86324CHEBI:87211ARO:0000001| Molecular formula | C18H20FN3O4 |
|---|---|
| Charge | 0 |
| Average mass | 361.373 Da |
| Monoisotopic mass | 361.14378 Da |
| Source | ChEBI |
| InChIKey | GSDSWSVVBLHKDQ-JTQLQIEISA-N |
C[C@H]1COc2c(N3CCN(C)CC3)c(F)cc3c(=O)c(C(=O)O)cn1c23
InChI=1S/C18H20FN3O4/c1-10-9-26-17-14-11(16(23)12(18(24)25)8-22(10)14)7-13(19)15(17)21-5-3-20(2)4-6-21/h7-8,10H,3-6,9H2,1-2H3,(H,24,25)/t10-/m0/s1
CHEBI:33281CHEBI:36047| Source | Native ID | Label | Minted CURIE | Version |
|---|---|---|---|---|
| ARO | ARO:0000071 |
levofloxacin | antibioticmech:aro-825bdb3c2e |
2026-08-30 |
| CHEBI | CHEBI:63598 |
levofloxacin | antibioticmech:chebi-a88ec56d37 |
2026-08-30 |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Acinetobacter baumannii gyrA conferring resistance to fluoroquinolones | ARO:3003817 | — | ||
| Acinetobacter baumannii parC conferring resistance to fluoroquinolones | ARO:3003818 | — | ||
| Bartonella bacilliformis gyrA conferring resistance to fluoroquinolones | ARO:3003297 | — | ||
| Capnocytophaga gingivalis gyrA conferring resistance to fluoroquinolones | ARO:3003931 | — | ||
| Clostridioides difficile gyrA conferring resistance to fluoroquinolones | ARO:3003995 | — | ||
| Clostridioides difficile gyrB conferring resistance to fluoroquinolones | ARO:3004562 | — | ||
| Cutibacterium acnes gyrA conferring resistance to fluoroquinolones | ARO:3003974 | — | ||
| Escherichia coli gyrA conferring resistance to fluoroquinolones | ARO:3003294 | — | ||
| Escherichia coli parC conferring resistance to fluoroquinolones | ARO:3003308 | — | ||
| Escherichia coli parE conferring resistance to fluoroquinolones | ARO:3003316 | — | ||
| Helicobacter pylori gyrA conferring resistance to fluoroquinolones | ARO:3007052 | — | ||
| Helicobacter pylori gyrB conferring resistance to fluoroquinolones | ARO:3007053 | — | ||
| Morganella morganii gyrB conferring resistance to fluoroquinolones | ARO:3003306 | — | ||
| Mycobacterium avium gyrA with mutation conferring resistance to fluoroquinolone | ARO:3007473 | — | ||
| Mycobacterium leprae gyrA conferring resistance to fluoroquinolones | ARO:3003298 | — | ||
| Mycobacterium leprae gyrB conferring resistance to fluoroquinolones | ARO:3003304 | — | ||
| Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones | ARO:3003295 | — | ||
| Mycobacterium tuberculosis gyrA mutations conferring resistance to levofloxacin | ARO:3007809 | — | ||
| Mycobacterium tuberculosis gyrB mutations conferring resistance to levofloxacin | ARO:3007810 | — | ||
| Mycobacterium tuberculosis gyrB with mutation conferring resistance to fluoroquinolones | ARO:3003459 | — | ||
| Mycoplasma hominis parC conferring resistance to fluoroquinolones | ARO:3003310 | — | ||
| Pseudomonas aeruginosa gyrA conferring resistance to fluoroquinolones | ARO:3003684 | — | ||
| Salmonella serovars gyrB conferring resistance to fluoroquinolones | ARO:3003307 | — | ||
| Salmonella serovars parE conferring resistance to fluoroquinolones | ARO:3003317 | — | ||
| Staphylococcus aureus gyrA conferring resistance to fluoroquinolones | ARO:3003296 | — | ||
| Staphylococcus aureus parC conferring resistance to fluoroquinolones | ARO:3003312 | — | ||
| Staphylococcus aureus parE conferring resistance to fluoroquinolones | ARO:3003315 | — | ||
| Streptococcus pneumoniae parC conferring resistance to fluoroquinolones | ARO:3003311 | — | ||
| Ureaplasma urealyticum gyrB conferring resistance to fluoroquinolones | ARO:3003305 | — | ||
| Ureaplasma urealyticum parC conferring resistance to fluoroquinolones | ARO:3003309 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Acinetobacter baumannii AbaQ | ARO:3004574 | — | ||
| QepA3 | ARO:3004378 | — | ||
| Rv1877 | ARO:3007662 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| quinolone resistance protein (qnr) | ARO:3000419 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Helicobacter pylori rpoB mutation conferring resistance to rifampicin | ARO:3007051 | — |
Levofloxacin stabilizes a bacterial topoisomerase IV-DNA cleavage complex, blocking resealing of the enzyme-linked DNA break and disrupting chromosome topology control.
| Node | Label | Type | Grounding |
|---|---|---|---|
levofloxacin |
levofloxacin | COMPOUND | CHEBI:63598 |
topoisomerase_iv |
bacterial topoisomerase IV | GENE_OR_PROTEIN | ARO:3000735 |
topoiv_dna_cleavage_complex |
topoisomerase IV covalent DNA cleavage complex | STATE | REVIEWED_LABEL_ONLY |
dna_religation |
topoisomerase IV DNA religation | MOLECULAR_FUNCTION | REVIEWED_LABEL_ONLY |
dna_topology_control |
bacterial chromosome decatenation and topology control | BIOLOGICAL_PROCESS | REVIEWED_LABEL_ONLY |
| Subject | Predicate | Object | Evidence |
|---|---|---|---|
levofloxacin |
stabilizes | topoiv_dna_cleavage_complex |
|
topoisomerase_iv |
participates in | topoiv_dna_cleavage_complex |
|
topoiv_dna_cleavage_complex |
inhibits | dna_religation |
|
dna_religation |
supports | dna_topology_control |
Seeded from data/raw/ inventories (ARO, CHEBI)
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Added a PMID-supported causal graph for levofloxacin poisoning of bacterial topoisomerase IV.