A monocarboxylic acid comprising 1,8-naphthyridin-4-one substituted by carboxylic acid, ethyl and methyl groups at positions 3, 1, and 7, respectively. An orally administered antibacterial, it is used in the treatment of lower urinary-tract infections due to Gram-negative bacteria, including the majority of E. coli, Enterobacter, Klebsiella, and Proteus species.
Machine-generated and unreviewed. Identity, structure and cross-references come straight from ChEBI's and CARD's own data; no curator has signed off on this record yet.
fluoroquinolone antibioticARO:0000001
CHEBI:25384CHEBI:73537CHEBI:86324ARO:0000001| Molecular formula | C12H12N2O3 |
|---|---|
| Charge | 0 |
| Average mass | 232.239 Da |
| Monoisotopic mass | 232.08479 Da |
| Source | ChEBI |
| InChIKey | MHWLWQUZZRMNGJ-UHFFFAOYSA-N |
CCn1cc(C(=O)O)c(=O)c2ccc(C)nc21
InChI=1S/C12H12N2O3/c1-3-14-6-9(12(16)17)10(15)8-5-4-7(2)13-11(8)14/h4-6H,3H2,1-2H3,(H,16,17)
CHEBI:33281CHEBI:36047| Source | Native ID | Label | Minted CURIE | Version |
|---|---|---|---|---|
| ARO | ARO:3000661 |
nalidixic acid | antibioticmech:aro-4cf71250ed |
2026-08-30 |
| CHEBI | CHEBI:100147 |
nalidixic acid | antibioticmech:chebi-561a3b207f |
2026-08-30 |
Bacillus subtilis NCBITaxon:1423
| Type | Reported value | Assay | BindingDB IDs | Reference |
|---|---|---|---|---|
| IC50 | 1090000 nM | DNA Topoisomerase IV Assay |
RSID 39230assay 2532_2monomer 21691 |
PMID:17074800 |
| Protein | Gene | Organism | Entry |
|---|---|---|---|
DNA topoisomerase 4 subunit A UniProtKB:Q45066 |
— | Bacillus subtilis | REVIEWED |
DNA topoisomerase 4 subunit B UniProtKB:Q59192 |
— | Bacillus subtilis | REVIEWED |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Acinetobacter baumannii gyrA conferring resistance to fluoroquinolones | ARO:3003817 | — | ||
| Acinetobacter baumannii parC conferring resistance to fluoroquinolones | ARO:3003818 | — | ||
| Bartonella bacilliformis gyrA conferring resistance to fluoroquinolones | ARO:3003297 | — | ||
| Escherichia coli gyrA conferring resistance to fluoroquinolones | ARO:3003294 | — | ||
| Escherichia coli parC conferring resistance to fluoroquinolones | ARO:3003308 | — | ||
| Escherichia coli parE conferring resistance to fluoroquinolones | ARO:3003316 | — | ||
| Escherichia coli soxR with mutation conferring antibiotic resistance | ARO:3003381 | — | ||
| Morganella morganii gyrB conferring resistance to fluoroquinolones | ARO:3003306 | — | ||
| Mycobacterium leprae gyrA conferring resistance to fluoroquinolones | ARO:3003298 | — | ||
| Mycobacterium leprae gyrB conferring resistance to fluoroquinolones | ARO:3003304 | — | ||
| Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones | ARO:3003295 | — | ||
| Mycobacterium tuberculosis gyrB with mutation conferring resistance to fluoroquinolones | ARO:3003459 | — | ||
| Mycoplasma hominis parC conferring resistance to fluoroquinolones | ARO:3003310 | — | ||
| Salmonella enterica gyrA conferring resistance to fluoroquinolones | ARO:3003926 | — | ||
| Salmonella enterica parC conferring resistance to fluoroquinolones | ARO:3003939 | — | ||
| Salmonella isangi gyrA conferring resistance to fluoroquinolones | ARO:3007751 | — | ||
| Salmonella isangi gyrB conferring resistance to fluoroquinolones | ARO:3007752 | — | ||
| Salmonella serovars gyrB conferring resistance to fluoroquinolones | ARO:3003307 | — | ||
| Salmonella serovars parE conferring resistance to fluoroquinolones | ARO:3003317 | — | ||
| Shigella flexneri gyrA conferring resistance to fluoroquinolones | ARO:3003940 | — | ||
| Shigella flexneri parC conferring resistance to fluoroquinolones | ARO:3003941 | — | ||
| Staphylococcus aureus gyrA conferring resistance to fluoroquinolones | ARO:3003296 | — | ||
| Staphylococcus aureus parC conferring resistance to fluoroquinolones | ARO:3003312 | — | ||
| Staphylococcus aureus parE conferring resistance to fluoroquinolones | ARO:3003315 | — | ||
| Streptococcus pneumoniae parC conferring resistance to fluoroquinolones | ARO:3003311 | — | ||
| Ureaplasma urealyticum gyrB conferring resistance to fluoroquinolones | ARO:3003305 | — | ||
| Ureaplasma urealyticum parC conferring resistance to fluoroquinolones | ARO:3003309 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Acinetobacter baumannii AbaQ | ARO:3004574 | — | ||
| EmrAB-TolC | ARO:3000344 | — | ||
| QepA4 | ARO:3004379 | — | ||
| mdeA | ARO:3007011 | — | ||
| putative nickel/cobalt transporter | ARO:3007659 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Escherichia coli LamB | ARO:3004126 | — | ||
| Escherichia coli mipA | ARO:3004127 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| quinolone resistance protein (qnr) | ARO:3000419 | — |
Nalidixic acid acts on the GyrA-containing bacterial DNA gyrase complex, trapping a protein-linked DNA cleavage state that blocks completion of DNA topology-changing reactions.
| Node | Label | Type | Grounding |
|---|---|---|---|
nalidixic_acid |
nalidixic acid | COMPOUND | CHEBI:100147 |
dna_gyrase |
bacterial DNA gyrase | GENE_OR_PROTEIN | ARO:3000733 |
gyrase_dna_cleavage_complex |
DNA gyrase covalent DNA cleavage complex | STATE | REVIEWED_LABEL_ONLY |
dna_religation |
DNA gyrase DNA religation | MOLECULAR_FUNCTION | REVIEWED_LABEL_ONLY |
dna_topology_control |
bacterial DNA topology control | BIOLOGICAL_PROCESS | REVIEWED_LABEL_ONLY |
| Subject | Predicate | Object | Evidence |
|---|---|---|---|
nalidixic_acid |
stabilizes | gyrase_dna_cleavage_complex |
|
dna_gyrase |
participates in | gyrase_dna_cleavage_complex |
|
gyrase_dna_cleavage_complex |
inhibits | dna_religation |
|
dna_religation |
supports | dna_topology_control |
Seeded from data/raw/ inventories (ARO, CHEBI)
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Added a PMID-supported causal graph for nalidixic acid poisoning of bacterial DNA gyrase and marked the coarse target scope as curator-reviewed.