A quinolinemonocarboxylic acid with broad-spectrum antibacterial activity against most gram-negative and gram-positive bacteria. Norfloxacin is bactericidal and its mode of action depends on blocking of bacterial DNA replication by binding itself to an enzyme called DNA gyrase.
Machine-generated and unreviewed. Identity, structure and cross-references come straight from ChEBI's and CARD's own data; no curator has signed off on this record yet.
fluoroquinolone antibioticARO:0000001
CHEBI:23765CHEBI:26512CHEBI:46848CHEBI:86324CHEBI:87211ARO:0000001| Molecular formula | C16H18FN3O3 |
|---|---|
| Charge | 0 |
| Average mass | 319.336 Da |
| Monoisotopic mass | 319.13322 Da |
| Source | ChEBI |
| InChIKey | OGJPXUAPXNRGGI-UHFFFAOYSA-N |
CCn1cc(C(=O)O)c(=O)c2cc(F)c(N3CCNCC3)cc21
InChI=1S/C16H18FN3O3/c1-2-19-9-11(16(22)23)15(21)10-7-12(17)14(8-13(10)19)20-5-3-18-4-6-20/h7-9,18H,2-6H2,1H3,(H,22,23)
CHEBI:33281CHEBI:36047| Source | Native ID | Label | Minted CURIE | Version |
|---|---|---|---|---|
| ARO | ARO:3000662 |
norfloxacin | antibioticmech:aro-920bf40494 |
2026-08-30 |
| CHEBI | CHEBI:100246 |
norfloxacin | antibioticmech:chebi-bb2c1d2f77 |
2026-08-30 |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Acinetobacter baumannii gyrA conferring resistance to fluoroquinolones | ARO:3003817 | — | ||
| Acinetobacter baumannii parC conferring resistance to fluoroquinolones | ARO:3003818 | — | ||
| Bartonella bacilliformis gyrA conferring resistance to fluoroquinolones | ARO:3003297 | — | ||
| Capnocytophaga gingivalis gyrA conferring resistance to fluoroquinolones | ARO:3003931 | — | ||
| Escherichia coli gyrA conferring resistance to fluoroquinolones | ARO:3003294 | — | ||
| Escherichia coli parC conferring resistance to fluoroquinolones | ARO:3003308 | — | ||
| Escherichia coli parE conferring resistance to fluoroquinolones | ARO:3003316 | — | ||
| Helicobacter pylori gyrB conferring resistance to fluoroquinolones | ARO:3007053 | — | ||
| Morganella morganii gyrB conferring resistance to fluoroquinolones | ARO:3003306 | — | ||
| Mycobacterium leprae gyrA conferring resistance to fluoroquinolones | ARO:3003298 | — | ||
| Mycobacterium leprae gyrB conferring resistance to fluoroquinolones | ARO:3003304 | — | ||
| Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones | ARO:3003295 | — | ||
| Mycobacterium tuberculosis gyrB with mutation conferring resistance to fluoroquinolones | ARO:3003459 | — | ||
| Mycoplasma hominis parC conferring resistance to fluoroquinolones | ARO:3003310 | — | ||
| Salmonella serovars gyrB conferring resistance to fluoroquinolones | ARO:3003307 | — | ||
| Salmonella serovars parE conferring resistance to fluoroquinolones | ARO:3003317 | — | ||
| Shigella flexneri gyrA conferring resistance to fluoroquinolones | ARO:3003940 | — | ||
| Shigella flexneri parC conferring resistance to fluoroquinolones | ARO:3003941 | — | ||
| Staphylococcus aureus gyrA conferring resistance to fluoroquinolones | ARO:3003296 | — | ||
| Staphylococcus aureus parC conferring resistance to fluoroquinolones | ARO:3003312 | — | ||
| Staphylococcus aureus parE conferring resistance to fluoroquinolones | ARO:3003315 | — | ||
| Streptococcus pneumoniae parC conferring resistance to fluoroquinolones | ARO:3003311 | — | ||
| Ureaplasma urealyticum gyrB conferring resistance to fluoroquinolones | ARO:3003305 | — | ||
| Ureaplasma urealyticum parC conferring resistance to fluoroquinolones | ARO:3003309 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Enterobacter aerogenes acrR with mutation conferring multidrug antibiotic resistance | ARO:3003374 | — | ||
| Klebsiella pneumoniae KpnGH-TolC | ARO:3004598 | — | ||
| MdtEF-TolC | ARO:3000788 | — | ||
| MexEF-OprN with MvaT deletion conferring resistance to chloramphenicol and norfloxacin | ARO:3004070 | — | ||
| MexGHI-OpmD | ARO:3000799 | — | ||
| MexHI-OpmD | ARO:3009153 | — | ||
| MexXY-OprA | ARO:3003038 | — | ||
| MexXY-OprM | ARO:3003032 | — | ||
| PatA-PatB | ARO:3000769 | — | ||
| QepA1 | ARO:3000448 | — | ||
| QepA2 | ARO:3004103 | — | ||
| QepA4 | ARO:3004379 | — | ||
| Staphylococcus aureus norA | ARO:3004667 | — | ||
| abeM | ARO:3000753 | — | ||
| hmrM | ARO:3003953 | — | ||
| lfrA | ARO:3003967 | — | ||
| mdtH | ARO:3001216 | — | ||
| mdtM | ARO:3001214 | — | ||
| norA | ARO:3000391 | — | ||
| norB | ARO:3000421 | — | ||
| pmrA | ARO:3000822 | — | ||
| putative nickel/cobalt transporter | ARO:3007659 | — | ||
| sdrM | ARO:3007013 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| quinolone resistance protein (qnr) | ARO:3000419 | — |
Norfloxacin binds the DNA-DNA gyrase reaction complex and inhibits DNA gyrase-catalyzed supercoiling, disrupting bacterial chromosome topology control.
| Node | Label | Type | Grounding |
|---|---|---|---|
norfloxacin |
norfloxacin | COMPOUND | CHEBI:100246 |
dna_gyrase |
bacterial DNA gyrase | GENE_OR_PROTEIN | ARO:3000733 |
dna_supercoiling |
ATP-dependent DNA supercoiling | BIOLOGICAL_PROCESS | REVIEWED_LABEL_ONLY |
dna_topology_control |
bacterial DNA topology control | BIOLOGICAL_PROCESS | REVIEWED_LABEL_ONLY |
| Subject | Predicate | Object | Evidence |
|---|---|---|---|
norfloxacin |
binds | dna_gyrase |
|
norfloxacin |
inhibits | dna_supercoiling |
|
dna_gyrase |
enables | dna_supercoiling |
|
dna_supercoiling |
supports | dna_topology_control |
Seeded from data/raw/ inventories (ARO, CHEBI)
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Added a PMID-supported causal graph for norfloxacin inhibition of bacterial DNA gyrase supercoiling and marked the coarse target scope as curator-reviewed.