Ofloxacin is a 6-fluoro, 7-piperazinyl quinolone with a methyl-substituted oxazine ring. It has a broad spectrum of activity including many enterobacteria and mycoplasma but most anaerobes are resistant.
Machine-generated and unreviewed. Identity, structure and cross-references come straight from ChEBI's and CARD's own data; no curator has signed off on this record yet.
fluoroquinolone antibioticARO:0000001
ARO:0000001| Molecular formula | C18H20FN3O4 |
|---|---|
| Charge | 0 |
| Average mass | 361.4 Da |
| Monoisotopic mass | 361.14378429 Da |
| Source | PubChem · retrieved 2026-08-29 |
| InChIKey | GSDSWSVVBLHKDQ-UHFFFAOYSA-N |
CC1COC2=C3N1C=C(C(=O)C3=CC(=C2N4CCN(CC4)C)F)C(=O)O
InChI=1S/C18H20FN3O4/c1-10-9-26-17-14-11(16(23)12(18(24)25)8-22(10)14)7-13(19)15(17)21-5-3-20(2)4-6-21/h7-8,10H,3-6,9H2,1-2H3,(H,24,25)
CHEBI:33281CHEBI:36047| Source | Native ID | Label | Minted CURIE | Version |
|---|---|---|---|---|
| ARO | ARO:3000663 |
ofloxacin | antibioticmech:aro-2eea3233f3 |
2026-08-30 |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| Acinetobacter baumannii gyrA conferring resistance to fluoroquinolones | ARO:3003817 | — | ||
| Acinetobacter baumannii parC conferring resistance to fluoroquinolones | ARO:3003818 | — | ||
| Bartonella bacilliformis gyrA conferring resistance to fluoroquinolones | ARO:3003297 | — | ||
| Clostridioides difficile gyrA conferring resistance to fluoroquinolones | ARO:3003995 | — | ||
| Escherichia coli gyrA conferring resistance to fluoroquinolones | ARO:3003294 | — | ||
| Escherichia coli parC conferring resistance to fluoroquinolones | ARO:3003308 | — | ||
| Escherichia coli parE conferring resistance to fluoroquinolones | ARO:3003316 | — | ||
| Morganella morganii gyrB conferring resistance to fluoroquinolones | ARO:3003306 | — | ||
| Mycobacterium leprae gyrA conferring resistance to fluoroquinolones | ARO:3003298 | — | ||
| Mycobacterium leprae gyrB conferring resistance to fluoroquinolones | ARO:3003304 | — | ||
| Mycobacterium tuberculosis eccB5 conferring resistance to fluoroquinolones | ARO:3004918 | — | ||
| Mycobacterium tuberculosis eccC5 conferring resistance to fluoroquinolones | ARO:3004919 | — | ||
| Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones | ARO:3003295 | — | ||
| Mycobacterium tuberculosis gyrA mutations conferring resistance to ofloxacin | ARO:3007807 | — | ||
| Mycobacterium tuberculosis gyrB mutations conferring resistance to ofloxacin | ARO:3007808 | — | ||
| Mycobacterium tuberculosis gyrB with mutation conferring resistance to fluoroquinolones | ARO:3003459 | — | ||
| Mycoplasma hominis parC conferring resistance to fluoroquinolones | ARO:3003310 | — | ||
| Pseudomonas aeruginosa gyrA conferring resistance to fluoroquinolones | ARO:3003684 | — | ||
| Pseudomonas aeruginosa parC conferring resistance to fluoroquinolones | ARO:3003702 | — | ||
| Salmonella serovars gyrB conferring resistance to fluoroquinolones | ARO:3003307 | — | ||
| Salmonella serovars parE conferring resistance to fluoroquinolones | ARO:3003317 | — | ||
| Staphylococcus aureus gyrA conferring resistance to fluoroquinolones | ARO:3003296 | — | ||
| Staphylococcus aureus parC conferring resistance to fluoroquinolones | ARO:3003312 | — | ||
| Staphylococcus aureus parE conferring resistance to fluoroquinolones | ARO:3003315 | — | ||
| Streptococcus pneumoniae parC conferring resistance to fluoroquinolones | ARO:3003311 | — | ||
| Ureaplasma urealyticum gyrB conferring resistance to fluoroquinolones | ARO:3003305 | — | ||
| Ureaplasma urealyticum parC conferring resistance to fluoroquinolones | ARO:3003309 | — |
| Determinant | ARO ID | Organism | Gene families | Evidence |
|---|---|---|---|---|
| MexCD-OprJ | ARO:3000797 | — | ||
| MexXY-OprA | ARO:3003038 | — | ||
| MexXY-OprM | ARO:3003032 | — | ||
| QepA3 | ARO:3004378 | — | ||
| Rv1877 | ARO:3007662 | — | ||
| Staphylococcus aureus norA | ARO:3004667 | — | ||
| abeM | ARO:3000753 | — | ||
| putative nickel/cobalt transporter | ARO:3007659 | — |
Ofloxacin inhibits the DNA gyrase-catalyzed supercoiling reaction, disrupting bacterial chromosome topology control.
| Node | Label | Type | Grounding |
|---|---|---|---|
ofloxacin |
ofloxacin | COMPOUND | antibioticmech:aro-2eea3233f3 |
dna_gyrase |
bacterial DNA gyrase | GENE_OR_PROTEIN | ARO:3000733 |
dna_supercoiling |
ATP-dependent DNA supercoiling | BIOLOGICAL_PROCESS | REVIEWED_LABEL_ONLY |
dna_topology_control |
bacterial DNA topology control | BIOLOGICAL_PROCESS | REVIEWED_LABEL_ONLY |
| Subject | Predicate | Object | Evidence |
|---|---|---|---|
ofloxacin |
inhibits | dna_supercoiling |
|
dna_gyrase |
enables | dna_supercoiling |
|
dna_supercoiling |
supports | dna_topology_control |
Seeded from data/raw/ inventories (ARO)
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Re-seeded from updated data/raw/ inventories
Added primary-literature support for a causal graph of ofloxacin inhibition of bacterial DNA gyrase supercoiling.