HabitatMech

bladder

BTO:0000123 ·resolve ·HOST_ASSOCIATED ·EXACT SEEDED

A membranous sac in animals that serves as the receptacle of a liquid or contains gas. — BTO

Machine-generated and unreviewed. Its grounding comes from the seeder's rules, not from a curator.

Source attestations

Each upstream vocabulary's own account of this habitat. Assertion counts are per-source units and are not comparable across sources — GOLD counts organisms, BacDive strains, PREGO taxa.

What each upstream vocabulary says about this habitat
SourceLabel / pathAssertionsUnit
PREGO bladder 32 TAXON

Broader habitats

Associated taxa

Taxa reported from this habitat, which is weaker than being characteristic of it. rank is out of pool: a high rank in a pool of thousands of near-tied scores is a weak claim. Entries corroborated by a second, independent source are listed first.

Taxa reported from this habitat
TaxonSourceRankPoolCorroborated
Escherichia coli J96 NCBITaxon:1206108 PREGO 1 32
Escherichia coli TOP379 NCBITaxon:1286329 PREGO 2 32
Escherichia coli TOP382-1 NCBITaxon:1286330 PREGO 3 32
Escherichia coli TOP382-2 NCBITaxon:1286331 PREGO 4 32
Escherichia coli TOP382-3 NCBITaxon:1286332 PREGO 5 32
Escherichia coli TOP291 NCBITaxon:1286333 PREGO 6 32
Escherichia coli TOP293-1 NCBITaxon:1286334 PREGO 7 32
Escherichia coli TOP293-2 NCBITaxon:1286335 PREGO 8 32
Escherichia coli TOP293-3 NCBITaxon:1286336 PREGO 9 32
Escherichia coli TOP293-4 NCBITaxon:1286337 PREGO 10 32
Escherichia coli TOP498 NCBITaxon:1286338 PREGO 11 32
Escherichia coli TOP550-1 NCBITaxon:1286339 PREGO 12 32
Escherichia coli TOP550-2 NCBITaxon:1286340 PREGO 13 32
Escherichia coli TOP550-3 NCBITaxon:1286341 PREGO 14 32
Escherichia coli TOP550-4 NCBITaxon:1286342 PREGO 15 32
Escherichia coli TOP2386 NCBITaxon:1286343 PREGO 16 32
Escherichia coli TOP2396-1 NCBITaxon:1286344 PREGO 17 32
Escherichia coli TOP2396-2 NCBITaxon:1286345 PREGO 18 32
Escherichia coli TOP2396-3 NCBITaxon:1286346 PREGO 19 32
Escherichia coli TOP2515 NCBITaxon:1286347 PREGO 20 32
Escherichia coli TOP2522-1 NCBITaxon:1286348 PREGO 21 32
Escherichia coli TOP2652 NCBITaxon:1286350 PREGO 22 32
Escherichia coli TOP2662-1 NCBITaxon:1286351 PREGO 23 32
Escherichia coli TOP2662-2 NCBITaxon:1286352 PREGO 24 32
Escherichia coli TOP2662-3 NCBITaxon:1286353 PREGO 25 32

Also called

Provenance

Generated by scripts/seed_from_sources.py from the committed inventories in data/raw/. View the record.