Microbial habitats, harmonized
The same habitat has three different names depending on who is describing it. HabitatMech resolves them onto one ontology-grounded record and keeps every source's own account of it.
| Source | How it names marine sediment |
|---|---|
| JGI GOLD | Environmental > Aquatic > Marine > Sediment |
| BacDive | Marine-sediment |
| PREGO | ENVO:00002113 |
What HabitatMech adds
HabitatMech is not a re-labelling of ENVO. Most of what it holds, ENVO has no term for — and a concept that merely hangs under an ENVO term counts as new, because the identifier is minted precisely when the matched term is broader than the concept.
| Records | Assertions | Status |
|---|---|---|
| 530 | 373995 | ENVO names this concept directly |
| 628 | 69819 | another vendored OBO ontology names it; ENVO does not |
| 729 | 132799 | no term, but narrower than an ENVO term it hangs under |
| 692 | 41904 | no term, but narrower than a non-ENVO term |
| 627 | 35284 | no ontology term names it or anything above it |
Browse by category
| Category | Records | Share |
|---|---|---|
| HOST_ASSOCIATED | 1649 | |
| ENGINEERED | 487 | |
| AQUATIC | 468 | |
| TERRESTRIAL | 353 | |
| OTHER | 178 | |
| FOOD | 61 | |
| AIR | 7 | |
| CLINICAL | 3 |
What the grounding status means
Every record says how well its identifier fits the source concept, separately from the recorded curation workflow status. A record can be reviewed and still honestly ungrounded — that combination is a well-formed request for a new ontology term, and there are 127 of them.
| Status | Records | Meaning |
|---|---|---|
| EXACT | 1059 | The identifier is an exact match for the source concept. |
| NARROW | 985 | The identifier is narrower than the source concept. |
| UNGROUNDED | 954 | No defensible ontology term; a minted identifier and a term-request candidate. |
| NOT_APPLICABLE | 102 | Not a habitat at all — a disease, quality, process or procedure. |
| CLOSE | 93 | Close, but not exact and not cleanly broader or narrower. |
| BROAD | 13 | The identifier is broader — the best available term, losing specificity. |
This corpus is machine-generated. 2516 of 3206 records have the SEEDED workflow status. The harmonization rules are documented and tested, but a lexical match between a source label and an ontology label is a plausible grounding, not a verified one.
REVIEWED records carry a recorded workflow decision, including agent-assisted curation. These counts do not establish human review. Consult the attributed curation events on each record for its provenance.