HabitatMech

intestinal epithelial cell

BTO:0005937 ·resolve ·HOST_ASSOCIATED ·EXACT SEEDED

Machine-generated and unreviewed. Its grounding comes from the seeder's rules, not from a curator.

Source attestations

Each upstream vocabulary's own account of this habitat. Assertion counts are per-source units and are not comparable across sources — GOLD counts organisms, BacDive strains, PREGO taxa.

What each upstream vocabulary says about this habitat
SourceLabel / pathAssertionsUnit
PREGO intestinal epithelial cell 32 TAXON

Associated taxa

Taxa reported from this habitat, which is weaker than being characteristic of it. rank is out of pool: a high rank in a pool of thousands of near-tied scores is a weak claim. Entries corroborated by a second, independent source are listed first.

Taxa reported from this habitat
TaxonSourceRankPoolCorroborated
Candidatus Arthromitus sp. SFB-mouse-Japan NCBITaxon:1029718 PREGO 1 32
Candidatus Arthromitus sp. SFB-1 NCBITaxon:1054942 PREGO 2 32
Candidatus Arthromitus sp. SFB-2 NCBITaxon:1054943 PREGO 3 32
Pseudomonas aeruginosa MPAO1/P1 NCBITaxon:1131757 PREGO 4 32
Pseudomonas aeruginosa MPAO1/P2 NCBITaxon:1131758 PREGO 5 32
Bifidobacterium longum subsp. longum CECT 7347 NCBITaxon:1205679 PREGO 6 32
Levilactobacillus brevis NCBITaxon:1580 PREGO 7 32
Clostridia bacterium UC5.1-1F7 NCBITaxon:1697779 PREGO 8 32
Clostridia bacterium UC5.1-1D2 NCBITaxon:1697780 PREGO 9 32
Clostridia bacterium UC5.1-2E3 NCBITaxon:1697781 PREGO 10 32
Clostridia bacterium UC5.1-1A9 NCBITaxon:1697782 PREGO 11 32
Clostridia bacterium UC5.1-1F8 NCBITaxon:1697783 PREGO 12 32
Clostridia bacterium UC5.1-1D4 NCBITaxon:1697784 PREGO 13 32
Clostridia bacterium UC5.1-2D9 NCBITaxon:1697785 PREGO 14 32
Clostridia bacterium UC5.1-2E1 NCBITaxon:1697786 PREGO 15 32
Clostridia bacterium UC5.1-1D10 NCBITaxon:1697787 PREGO 16 32
Clostridia bacterium UC5.1-2H6 NCBITaxon:1697788 PREGO 17 32
Clostridia bacterium UC5.1-1E3 NCBITaxon:1697789 PREGO 18 32
Clostridia bacterium UC5.1-1C12 NCBITaxon:1697790 PREGO 19 32
Clostridia bacterium UC5.1-2G4 NCBITaxon:1697791 PREGO 20 32
Clostridia bacterium UC5.1-2F7 NCBITaxon:1697792 PREGO 21 32
Clostridia bacterium UC5.1-1E11 NCBITaxon:1697793 PREGO 22 32
Clostridia bacterium UC5.1-1D1 NCBITaxon:1697794 PREGO 23 32
Clostridia bacterium UC5.1-2H11 NCBITaxon:1697795 PREGO 24 32
Bacteroidia bacterium UC5.1-2G11 NCBITaxon:1697796 PREGO 25 32

Also called

Provenance

Generated by scripts/seed_from_sources.py from the committed inventories in data/raw/. View the record.