The section of the pharynx that lies above the soft palate.
| Source | Label / path | Assertions | Unit |
|---|---|---|---|
| ENVIRONMENTS_TABLE | host_animal_endotherm_nasopharyngeal |
— |
UBERON:0000072| Parameter | Value | Source |
|---|---|---|
| GRADIENTS | high | kg-microbe environments.csv (host_animal_endotherm_nasopharyngeal) |
| NUTRIENTS | medium | kg-microbe environments.csv (host_animal_endotherm_nasopharyngeal) |
| ORGANIC_MATTER | high | kg-microbe environments.csv (host_animal_endotherm_nasopharyngeal) |
| PH | medium | kg-microbe environments.csv (host_animal_endotherm_nasopharyngeal) |
| PRESSURE | low | kg-microbe environments.csv (host_animal_endotherm_nasopharyngeal) |
| SALINITY_VARIABILITY | small | kg-microbe environments.csv (host_animal_endotherm_nasopharyngeal) |
| STRUCTURAL_COMPLEXITY | high | kg-microbe environments.csv (host_animal_endotherm_nasopharyngeal) |
| TEMPERATURE | medium | kg-microbe environments.csv (host_animal_endotherm_nasopharyngeal) |
| TEMPERATURE_VARIABILITY | low | kg-microbe environments.csv (host_animal_endotherm_nasopharyngeal) |
| WATER_VARIABILITY | occasionally dry | kg-microbe environments.csv (host_animal_endotherm_nasopharyngeal) |
Grounded to UBERON:0001728 'nasopharynx' (EXACT). Co-attestor review (#12): the row is 'host_animal_endotherm_nasopharyngeal' and upstream grounds it to UBERON:0000065 'respiratory tract', so bands measured in the nasopharynx were being asserted about the whole tract — the misattribution the multi-term rule exists to prevent. UBERON:0001728 'nasopharynx' is in the slice and is what the row describes. Reported upstream. (source concept habitatmech:ENVIRONMENTS_TABLE.f8725e6e8a)