HabitatMech

urinary tract

BTO:0001244 ·resolve ·HOST_ASSOCIATED ·EXACT SEEDED

The organs of the body that produce and discharge urine. These include the kidneys, ureters, bladder, and urethra. — BTO

Machine-generated and unreviewed. Its grounding comes from the seeder's rules, not from a curator.

Source attestations

Each upstream vocabulary's own account of this habitat. Assertion counts are per-source units and are not comparable across sources — GOLD counts organisms, BacDive strains, PREGO taxa.

What each upstream vocabulary says about this habitat
SourceLabel / pathAssertionsUnit
PREGO urinary tract 66 TAXON

Broader habitats

Associated taxa

Taxa reported from this habitat, which is weaker than being characteristic of it. rank is out of pool: a high rank in a pool of thousands of near-tied scores is a weak claim. Entries corroborated by a second, independent source are listed first.

Taxa reported from this habitat
TaxonSourceRankPoolCorroborated
Klebsiella pneumoniae JH1 NCBITaxon:1037890 PREGO 1 66
Klebsiella pneumoniae 1162281 NCBITaxon:1037908 PREGO 2 66
Serratia marcescens LCT-SM213 NCBITaxon:1162294 PREGO 3 66
Escherichia coli LCT-EC52 NCBITaxon:1258567 PREGO 4 66
Corynebacterium urealyticum DSM 7111 NCBITaxon:1267754 PREGO 5 66
Proteus mirabilis PR03 NCBITaxon:1279010 PREGO 6 66
Escherichia coli TOP379 NCBITaxon:1286329 PREGO 7 66
Escherichia coli TOP382-1 NCBITaxon:1286330 PREGO 8 66
Escherichia coli TOP382-2 NCBITaxon:1286331 PREGO 9 66
Escherichia coli TOP382-3 NCBITaxon:1286332 PREGO 10 66
Escherichia coli TOP291 NCBITaxon:1286333 PREGO 11 66
Escherichia coli TOP293-1 NCBITaxon:1286334 PREGO 12 66
Escherichia coli TOP293-2 NCBITaxon:1286335 PREGO 13 66
Escherichia coli TOP293-3 NCBITaxon:1286336 PREGO 14 66
Escherichia coli TOP293-4 NCBITaxon:1286337 PREGO 15 66
Escherichia coli TOP498 NCBITaxon:1286338 PREGO 16 66
Escherichia coli TOP550-1 NCBITaxon:1286339 PREGO 17 66
Escherichia coli TOP550-2 NCBITaxon:1286340 PREGO 18 66
Escherichia coli TOP550-3 NCBITaxon:1286341 PREGO 19 66
Escherichia coli TOP550-4 NCBITaxon:1286342 PREGO 20 66
Escherichia coli TOP2386 NCBITaxon:1286343 PREGO 21 66
Escherichia coli TOP2396-1 NCBITaxon:1286344 PREGO 22 66
Escherichia coli TOP2396-2 NCBITaxon:1286345 PREGO 23 66
Escherichia coli TOP2396-3 NCBITaxon:1286346 PREGO 24 66
Escherichia coli TOP2515 NCBITaxon:1286347 PREGO 25 66

Also called

Provenance

Generated by scripts/seed_from_sources.py from the committed inventories in data/raw/. View the record.