HabitatMech

uroepithelium

BTO:0003906 ·resolve ·HOST_ASSOCIATED ·EXACT SEEDED

The epithelium of the urinary tract. The lining of the ureters, bladder, and urethra. — BTO

Machine-generated and unreviewed. Its grounding comes from the seeder's rules, not from a curator.

Source attestations

Each upstream vocabulary's own account of this habitat. Assertion counts are per-source units and are not comparable across sources — GOLD counts organisms, BacDive strains, PREGO taxa.

What each upstream vocabulary says about this habitat
SourceLabel / pathAssertionsUnit
PREGO uroepithelium 26 TAXON

Broader habitats

Associated taxa

Taxa reported from this habitat, which is weaker than being characteristic of it. rank is out of pool: a high rank in a pool of thousands of near-tied scores is a weak claim. Entries corroborated by a second, independent source are listed first.

Taxa reported from this habitat
TaxonSourceRankPoolCorroborated
Escherichia coli TOP379 NCBITaxon:1286329 PREGO 1 26
Escherichia coli TOP382-1 NCBITaxon:1286330 PREGO 2 26
Escherichia coli TOP382-2 NCBITaxon:1286331 PREGO 3 26
Escherichia coli TOP382-3 NCBITaxon:1286332 PREGO 4 26
Escherichia coli TOP291 NCBITaxon:1286333 PREGO 5 26
Escherichia coli TOP293-1 NCBITaxon:1286334 PREGO 6 26
Escherichia coli TOP293-2 NCBITaxon:1286335 PREGO 7 26
Escherichia coli TOP293-3 NCBITaxon:1286336 PREGO 8 26
Escherichia coli TOP293-4 NCBITaxon:1286337 PREGO 9 26
Escherichia coli TOP498 NCBITaxon:1286338 PREGO 10 26
Escherichia coli TOP550-1 NCBITaxon:1286339 PREGO 11 26
Escherichia coli TOP550-2 NCBITaxon:1286340 PREGO 12 26
Escherichia coli TOP550-3 NCBITaxon:1286341 PREGO 13 26
Escherichia coli TOP550-4 NCBITaxon:1286342 PREGO 14 26
Escherichia coli TOP2386 NCBITaxon:1286343 PREGO 15 26
Escherichia coli TOP2396-1 NCBITaxon:1286344 PREGO 16 26
Escherichia coli TOP2396-2 NCBITaxon:1286345 PREGO 17 26
Escherichia coli TOP2396-3 NCBITaxon:1286346 PREGO 18 26
Escherichia coli TOP2515 NCBITaxon:1286347 PREGO 19 26
Escherichia coli TOP2522-1 NCBITaxon:1286348 PREGO 20 26
Escherichia coli TOP2652 NCBITaxon:1286350 PREGO 21 26
Escherichia coli TOP2662-1 NCBITaxon:1286351 PREGO 22 26
Escherichia coli TOP2662-2 NCBITaxon:1286352 PREGO 23 26
Escherichia coli TOP2662-3 NCBITaxon:1286353 PREGO 24 26
Escherichia coli TOP2662-4 NCBITaxon:1286354 PREGO 25 26

Also called

Provenance

Generated by scripts/seed_from_sources.py from the committed inventories in data/raw/. View the record.