capsule

traitmech:000063 · CLASS · REVIEWED

A morphology trait in which the cell is surrounded by a well-organized layer of polysaccharide (or rarely polypeptide) external to the cell envelope, mediating adhesion, desiccation resistance, and immune evasion.

Capsule polysaccharide layer mediates adhesion and immune evasion

Evidence-backed causal sketch linking capsular polysaccharide biosynthesis to a surface polysaccharide layer that mediates adhesion, desiccation resistance, and immune evasion.

Capsule polysaccharide layer mediates adhesion and immune evasion Interactive directed graph showing evidence-backed causal relationships for capsule.

Edge evidence

  • capsular polysaccharide assembly produces capsular polysaccharide biolink:produces

    Capsule biosynthesis synthesizes and exports the high-MW capsular polysaccharide.

    • DOI:10.1146/annurev.biochem.75.103004.142545 Whitfield reviews biosynthesis, export, and surface assembly of the capsular polysaccharide polymer.
  • capsular polysaccharide assembly confers capsule METPO:2007700

    Surface assembly of capsule polymers realizes the capsulated phenotype.

    • DOI:10.1146/annurev.biochem.75.103004.142545 Whitfield reviews biosynthesis and assembly of capsular polysaccharides.
  • capsule contributes to host immune evasion RO:0002326

    The capsule masks surface antigens and reduces phagocytic uptake.

    • DOI:10.1146/annurev.micro.50.1.285 Roberts frames capsular polysaccharide as an immune-evasion and adhesion structure.
  • Wzx flippase flips lipid-linked capsule repeat unit

    Wzx flippase turns the completed lipid-linked repeat unit outward across the inner membrane.

    • DOI:10.1038/s41522-024-00497-6 "the complete repeat unit is turned outward by the Wzx flip enzyme"; general Wzx/Wzy capsule biosynthesis, not taxon-specific.
  • Wzy polymerase polymerizes capsular polysaccharide

    Wzy polymerase attaches the growing chain to new repeat units, building the capsular polysaccharide.

    • DOI:10.1038/s41522-024-00497-6 "the Wzy polymerase attaches the growing polymer chain to the newly formed repeat unit"; general Wzx/Wzy pathway.
  • Wzb phosphatase cycle required for Wzc-regulated capsule assembly

    The Wzb-catalyzed phosphorylation cycle of Wzc is a crucial step for capsule assembly.

    • DOI:10.1038/s41522-024-00497-6 "The phosphorylation cycle of Wzc, catalyzed by Wzb, is a crucial step."; general capsule biosynthesis.
  • Wza outer-membrane export protein exports capsular polysaccharide METPO:2007804

    Wza translocates the assembled capsule polymer across the outer membrane.

    • DOI:10.1038/s41522-024-00497-6 "The polymer translocates across the outer membrane via Wza"; Wzx/Wzy-dependent pathway, broad mechanistic statement.
  • KpsMT ABC transporter exports capsular polysaccharide METPO:2007804

    The KpsMT ABC transporter exports capsule polysaccharide chains across the inner membrane in the ABC-dependent pathway.

    • DOI:10.1038/s41522-024-00497-6 "the ABC transporter (KpsMT) plays a pivotal role in exporting these chains"; general ABC-dependent capsule export.

Provenance

Source
METPO (2025-11-25)
Definition source
DOI:10.1146/annurev.micro.50.1.285

Parent traits (1)

Synonyms (2)

  • capsulated RELATED_SYNONYM · DOI:10.1146/annurev.micro.50.1.285
  • capsular polysaccharide RELATED_SYNONYM · DOI:10.1146/annurev.biochem.75.103004.142545

kg-microbe context

Matched 1 kg-microbe node via parent_proxy.

  • METPO:1000059 [-2.682, -2.070, -3.656, -0.652, …]

512-dim DeepWalkSkipGramEnsmallen embedding from kg-microbe (2026-04-25).

Nearest neighbors in embedding space

Top-8 cosine-similar METPO traits from the 2026-04-25 deepwalk (512-D).

Deep research

Generated by just research-trait; source: research/traits/morphology/capsule-deep-research-falcon.md

Unreviewed literature output — not curated TraitMech content Ontology identifiers suggested below have not been resolved against their ontologies, and some are known to be wrong. Check any CURIE against the source before using it.
## Microbial Trait Causal Graph Report: Capsule (traitmech:000063)

---

### Executive Summary

The microbial capsule trait (traitmech:000063) describes a morphology in which a cell is surrounded by a well-organized polysaccharide (or rarely polypeptide) matrix tightly associated with the cell surface—distinguishable from secreted, loosely bound exopolysaccharide (slime) by strong cell anchoring, discrete surface organization, and coherent visibility by microscopy (roberts1996thebiochemistryand pages 1-3, whitfield2020assemblyofbacterial pages 1-2). This trait mediates adhesion, desiccation resistance, and immune evasion. Causal graph curation is grounded in authoritative, pathway-focused, and cutting-edge (2023–2024) literature.

### Trait Scope and Discrimination
- **Phenotype:** Capsule is a visible, surface-retained, often covalently anchored structure distinct from secreted EPS/slime.
- **Boundaries:** Slime and biofilm matrix—lack tight cell association/organization; capsule is more structured and directly cell-bound.
- **Anchor and Organization:** Anchored via lipid/phospholipid/lipid-A in Gram-negatives, or covalently to peptidoglycan/plasma membrane in Gram-positives (roberts1996thebiochemistryand pages 1-3, whitfield2020assemblyofbacterial pages 9-10).

---

### Candidate Graph Entities (Nodes)

Entities are drawn from recent research, canonical reviews, and comprise biosynthetic modules, molecular components, pathway intermediates, regulatory processes, environmental and assay phenotypes.

| node label | node type | suggested CURIE / stable identifier | notes on ontology grounding or label-only curation |
|---|---|---|---|
| capsule | function | traitmech:000063 | Target trait; morphology class for organized cell-associated capsule rather than diffusible slime (roberts1996thebiochemistryand pages 1-3, whitfield2020assemblyofbacterial pages 2-4) |
| capsular polysaccharide | chemical |  | Label-only; broad polymer class spanning many serotype-specific structures (gao2024bacterialcapsulesoccurrence pages 1-3, whitfield2020assemblyofbacterial pages 2-4) |
| capsular polypeptide | chemical |  | Label-only; needed for rare protein capsules such as Bacillus anthracis polyglutamate capsules (gao2024bacterialcapsulesoccurrence pages 1-3) |
| secreted exopolysaccharide / slime | chemical |  | Boundary-case comparator, not the same as organized capsule; keep as label-only node for negative distinction (roberts1996thebiochemistryand pages 1-3, whitfield2020assemblyofbacterial pages 1-2) |
| Wzx/Wzy-dependent capsule biosynthesis pathway | pathway |  | Canonical pathway class; pathway-level label supported across many taxa (whitfield2020assemblyofbacterial pages 5-6, gao2024bacterialcapsulesoccurrence pages 1-3) |
| ABC-transporter-dependent capsule biosynthesis pathway | pathway |  | Canonical pathway class for group II/III-like capsules and related systems (kuklewicz2024molecularinsightsinto pages 1-2, whitfield2020assemblyofbacterial pages 10-11) |
| synthase-dependent capsule biosynthesis pathway | pathway |  | Canonical pathway class; taxon-restricted examples include pneumococcal serotypes 3 and 37 (gao2024bacterialcapsulesoccurrence pages 3-3) |
| repeat-unit assembly | process | GO:0009255 | Closest generic GO process is polysaccharide biosynthetic process; use more specific label-only child if needed (whitfield2020assemblyofbacterial pages 5-6) |
| capsular polysaccharide export | process | GO:0015774 | GO term likely too generic for polysaccharide transport; label-only may be safer unless exact GO term is verified (kuklewicz2024molecularinsightsinto pages 1-2, whitfield2020assemblyofbacterial pages 9-10) |
| capsule organization on cell surface | process |  | Label-only morphology process; supported by Wzi-dependent coherent capsule organization (whitfield2020assemblyofbacterial pages 9-10) |
| undecaprenyl diphosphate-linked repeat unit | chemical |  | Label-only lipid-linked oligosaccharide intermediate; grounding depends on exact repeat chemistry (whitfield2020assemblyofbacterial pages 5-6) |
| undecaprenyl phosphate | chemical | CHEBI:16460 | Conservative CHEBI for undecaprenyl phosphate carrier lipid; verify if diphosphate form is needed in curation (rendueles2020decipheringtherole pages 2-4, whitfield2020assemblyofbacterial pages 5-6) |
| phosphatidylglycerol | chemical | CHEBI:17517 | Conserved lipid acceptor for Kdo-linked ABC-pathway anchors (whitfield2020assemblyofbacterial pages 10-11, kuklewicz2024molecularinsightsinto pages 1-2) |
| Kdo | chemical | CHEBI:58711 | 3-deoxy-D-manno-oct-2-ulosonic acid; central in ABC-pathway linker glycolipid (kuklewicz2024molecularinsightsinto pages 1-2, whitfield2020assemblyofbacterial pages 10-11) |
| Kdo oligosaccharide linker | chemical |  | Label-only because exact oligomer length/linkage varies; adaptor for CPS biosynthesis (whitfield2020assemblyofbacterial pages 10-11, kuklewicz2024molecularinsightsinto pages 1-2) |
| glycolipid anchor | chemical |  | Generic anchor node spanning Kdo-phosphatidylglycerol and related anchors; label-only (kuklewicz2024molecularinsightsinto pages 1-2, whitfield2020assemblyofbacterial pages 10-11) |
| WcaJ | protein |  | Polyisoprenyl-phosphate hexose-1-phosphate transferase initiating some Wzy pathways; protein-specific accession varies by taxon (rendueles2020decipheringtherole pages 2-4, whitfield2020assemblyofbacterial pages 7-9) |
| WbaP | protein |  | Alternate initiating phosphoglycosyltransferase; label-only unless taxon-specific protein accession is curated (rendueles2020decipheringtherole pages 2-4, whitfield2020assemblyofbacterial pages 5-6) |
| phosphoglycosyltransferase activity | function | GO:0004576 | Broad transferase-on-phosphorus-containing-groups term may be imperfect; keep label-only if exact GO not verified (whitfield2020assemblyofbacterial pages 5-6, whitfield2020assemblyofbacterial pages 7-9) |
| glycosyltransferase | protein |  | Generic enzyme class completing repeat-unit assembly; ground taxon-specific members only if exact genes known (rendueles2020decipheringtherole pages 2-4, whitfield2020assemblyofbacterial pages 5-6) |
| Wzx flippase | protein |  | MOP-family flippase exporting Und-PP-linked repeat units; taxon-specific protein accessions vary (whitfield2020assemblyofbacterial pages 5-6, rendueles2020decipheringtherole pages 2-4) |
| lipid-linked oligosaccharide flipping | process | GO:0097502 | Candidate GO for membrane translocation of lipid-linked oligosaccharides; verify exact applicability before formal curation (whitfield2020assemblyofbacterial pages 5-6) |
| Wzy polymerase | protein |  | Polymerase for blockwise CPS chain extension in Wzy systems; label-only across taxa (whitfield2020assemblyofbacterial pages 5-6, rendueles2020decipheringtherole pages 2-4) |
| polysaccharide polymerization | process | GO:0033692 | Candidate generic GO; verify exact term fit for capsule polymerization (whitfield2020assemblyofbacterial pages 5-6, lee2024singlemissensemutations pages 1-2) |
| Wzc | protein |  | BY-kinase/chain-length regulator associated with Wza and capsule assembly (rendueles2020decipheringtherole pages 2-4, whitfield2020assemblyofbacterial pages 9-10) |
| bacterial tyrosine kinase activity | function | GO:0004713 | Broad kinase activity term; usable for Wzc-like phosphorylation with caution (whitfield2020assemblyofbacterial pages 7-9, whitfield2020assemblyofbacterial pages 9-10) |
| Wza | protein |  | Outer-membrane polysaccharide export protein/opx translocon; label-only unless family ID curated (whitfield2020assemblyofbacterial pages 7-9, whitfield2020assemblyofbacterial pages 9-10) |
| outer-membrane octameric translocon | protein |  | Structural complex state of Wza; label-only complex node (whitfield2020assemblyofbacterial pages 7-9, whitfield2020assemblyofbacterial pages 9-10) |
| Wzi | protein |  | Outer-membrane lectin-like organizer of coherent capsule structure (whitfield2020assemblyofbacterial pages 9-10) |
| coherent capsule structure | process |  | Morphology-relevant process/phenotype node for organized surface-retained capsule (whitfield2020assemblyofbacterial pages 9-10, whitfield2020assemblyofbacterial pages 1-2) |
| KpsS | protein |  | CMP-Kdo-dependent glycosyltransferase initiating Kdo linker synthesis (whitfield2020assemblyofbacterial pages 10-11, kuklewicz2024molecularinsightsinto pages 1-2) |
| KpsC | protein |  | GT107 family Kdo glycosyltransferase extending Kdo linker with alternating linkages (whitfield2020assemblyofbacterial pages 10-11, kuklewicz2024molecularinsightsinto pages 1-2) |
| KpsM | protein |  | Transmembrane domain of ABC exporter recognizing glycolipid substrate (kuklewicz2024molecularinsightsinto pages 1-2, kuklewicz2024molecularinsightsinto pages 2-3) |
| KpsT | protein |  | Nucleotide-binding ATPase subunit of KpsMT exporter (kuklewicz2024molecularinsightsinto pages 1-2, kuklewicz2024molecularinsightsinto pages 2-3) |
| KpsMT ABC transporter | protein |  | Functional exporter complex; use complex label unless exact stable complex ID is available (kuklewicz2024molecularinsightsinto pages 1-2, kuklewicz2024molecularinsightsinto pages 2-3) |
| ATP hydrolysis | process | GO:0016887 | Mechanistic driver of KpsMT conformational rearrangements (kuklewicz2024molecularinsightsinto pages 1-2) |
| KpsE | protein |  | Periplasmic/inner-membrane-anchored PCP-like subunit; structural cage around KpsMT (kuklewicz2024molecularinsightsinto pages 1-2, kuklewicz2024molecularinsightsinto pages 2-3) |
| KpsD | protein |  | Outer-membrane/periplasmic export factor needed for surface exposure beyond inner-membrane translocation (kuklewicz2024molecularinsightsinto pages 1-2, kuklewicz2024molecularinsightsinto pages 2-3) |
| KpsE cage | protein |  | Structural complex/state from 2024 cryo-EM; label-only but mechanistically informative (kuklewicz2024molecularinsightsinto pages 1-2) |

Showing the first 60 of 226 lines of findings; the linked file also carries the run's front matter and the prompt it was given — read the full report.

Curation history

  1. · PROPOSED_FROM_RESEARCH · claude

    Proposed candidate MORPHOLOGY trait (capsule) from literature research to fill the cell-surface-structure gap.

  2. · CURATED_CAUSAL_GRAPH · claude

    Added evidence-backed causal graph (capsule polysaccharide / immune evasion) with RO predicate groundings; promoted PROPOSED to REVIEWED.

  3. · GROUND_CAUSAL_NODES · claude

    Grounded 1 causal-node grounding field(s) via mappings/node_grounding.tsv (CHEBI:3379×1).

  4. · FIX_ORPHAN_NODE · claude

    Connected the previously-orphaned capsular_polysaccharide node via a 'produces' (biolink:produces) edge from capsule_assembly.

  5. · ENRICH_CAUSAL_GRAPH · claude

    Added 5 evidence-backed generic edges (7 new nodes) from the deep-research report.

  6. · GROUND_CAUSAL_PREDICATES · claude

    Grounded 2 causal-edge predicate_id field(s) via mappings/predicate_grounding.tsv (METPO:2000209×2).

  7. · GROUND_CAUSAL_NODES · claude

    Grounded 1 causal-node grounding field(s) via mappings/node_grounding.tsv (UniProtKB:A0A0G3EZQ9×1).

  8. · RETRACT_DEAD_UNIPROT_GROUNDINGS · claude

    Retracted 1 UniProtKB grounding(s) whose accessions are deleted from UniProt; nodes demoted to label-only pending re-grounding (docs/GROUNDING_POLICY.md)

  9. · MIGRATE_ENABLES_TRAIT_EDGES · claude

    Migrated 1 causal edge(s) off enables/RO:0002327 with a TRAIT object (1 to confers), issue 302. RO:0002327 has range 'biological process or activity', which a trait (a disposition) cannot satisfy, so the previous form entailed trait is-a BiologicalProcessOrActivity. The replacements are proposed in proposals/metpo_traitmech_v8 and are placeholder ids until METPO mints them.

  10. · MIGRATE_MICROBE_DOMAIN_EDGES_PART2 · claude

    Re-grounded 2 causal edge(s) off microbe-domain METPO predicates onto their causal-graph counterparts (2 to exports), issue 301 part 2. The previous predicates are transitively rdfs:subPropertyOf METPO:2000001, whose rdfs:domain is METPO:1000525 (microbe), so a causal-graph subject entailed that the subject IS a microbe; CausalNodeTypeEnum has no organism member, so no such edge could ever satisfy the domain. Each replacement is a 1:1 mirror of its source predicate that changes only the domain, so the claim each edge makes is unchanged and directions are unchanged. The replacements are proposed in proposals/metpo_traitmech_v9 and are placeholder ids until METPO mints them.